#23 Gonzaga,Edgar  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 06, 2013  at William Jewell   4-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  58 
Sep 08, 2013  at Rockhurst   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  64 
Sep 15, 2013  at Colorado Mines   1-1  *  *  0  0  0  4  .000  2  .500  0-0  0  0-0  78 
Sep 17, 2013  OKLAHOMA CHRISTIAN   7-2  *  *  0  1  1  0  .000  0  .500  0-0  0  0-0  35 
Sep 26, 2013  FORT HAYS STATE   2-2  *    0  0  0  2  .000  2  .667  0-0  0  0-0  68 
Oct 01, 2013  at Harding   2-1  *  *  0  0  0  3  .000  2  .667  0-0  0  0-0  66 
Oct 06, 2013  at Upper Iowa   2-1  *  *  0  0  0  5  .000  1  .500  0-0  0  0-0  82 
Oct 09, 2013  ROGERS STATE   0-0  *  *  0  0  0  1  .000  0  .467  0-0  0  0-0  61 
Oct 11, 2013  MIDWESTERN STATE   1-2  *  *  0  0  0  2  .000  1  .471  1-0  0  0-0  71 
Oct 17, 2013  LINDENWOOD   1-2  *  *  0  0  0  0  .000  0  .471  0-0  0  0-0  69 
Oct 19, 2013  SOUTHWEST BAPTIST   10-0  *  *  0  1  1  4  .000  4  .571  0-0  0  0-0  70 
Oct 21, 2013  SOUTHERN NAZARENE   7-2  *  *  0  0  0  3  .000  1  .542  0-0  0  0-0  48 
Oct 24, 2013  at Fort Hays State   0-0  *  *  0  0  0  1  .000  0  .520  0-0  0  0-0  55 
Oct 26, 2013  at Southern Nazarene   6-1  *  *  0  1  1  1  .000  0  .500  0-0  0  0-0  41 
Oct 28, 2013  at Ouachita Baptist   1-0  *  *  0  0  0  3  .000  1  .483  0-0  0  0-0  40 
Nov 01, 2013  HARDING   6-2  *  *  0  0  0  3  .000  2  .500  0-0  0  0-0  73 
Nov 07, 2013  vs Fort Hays State   2-3  *  *  0  0  0  1  .000  0  .485  0-0  0  0-0  39 
Totals     53-19  17  16  0  3  3  33  .000  16  .485  1-0  0  0-0  1018 

 
Games played: 17
Shots per game: 1.94
Goals per game: 0.00
Assists per game: 0.18
Points per game: 0.18