#21 Schmoker,Adam  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 06, 2013  at William Jewell   4-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  89 
Sep 08, 2013  at Rockhurst   1-0  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  63 
Sep 15, 2013  at Colorado Mines   1-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  110 
Sep 17, 2013  OKLAHOMA CHRISTIAN   7-2  *  *  2  0  4  5  .333  4  .833  0-0  0  0-0  82 
Sep 26, 2013  FORT HAYS STATE   2-2  *  *  0  0  0  1  .286  1  .857  0-0  0  0-0  98 
Oct 01, 2013  at Harding   2-1  *  *  0  0  0  2  .222  0  .667  0-0  0  0-0  106 
Oct 06, 2013  at Upper Iowa   2-1  *  *  0  0  0  1  .200  1  .700  0-0  0  0-0  90 
Oct 09, 2013  ROGERS STATE   0-0  *  *  0  0  0  3  .154  1  .615  0-0  0  0-0  110 
Oct 11, 2013  MIDWESTERN STATE   1-2  *  *  0  0  0  1  .143  1  .643  0-0  0  0-0  97 
Oct 17, 2013  LINDENWOOD   1-2  *  *  0  0  0  0  .143  0  .643  0-0  0  0-0  90 
Oct 19, 2013  SOUTHWEST BAPTIST   10-0  *  *  1  1  3  2  .188  1  .625  0-0  0  0-0  90 
Oct 21, 2013  SOUTHERN NAZARENE   7-2  *  *  0  0  0  0  .188  0  .625  0-0  0  0-0  63 
Oct 24, 2013  at Fort Hays State   0-0  *  *  0  0  0  1  .176  0  .588  0-0  0  0-0  110 
Oct 26, 2013  at Southern Nazarene   6-1  *  *  0  0  0  0  .176  0  .588  0-0  0  0-0  58 
Oct 28, 2013  at Ouachita Baptist   1-0  *  *  0  0  0  6  .130  4  .609  0-0  0  0-0  90 
Nov 01, 2013  HARDING   6-2  *  *  0  0  0  3  .115  1  .577  0-0  0  0-0  90 
Nov 07, 2013  vs Fort Hays State   2-3  *  *  0  0  0  2  .107  1  .571  0-0  0  0-0  90 
Totals     53-19  17  17  3  1  7  28  .107  16  .571  1-0  0  0-0  1526 

 
Games played: 17
Shots per game: 1.65
Goals per game: 0.18
Assists per game: 0.06
Points per game: 0.41