# 2 Lee,Crosby  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 06, 2013  at William Jewell   4-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  65 
Sep 08, 2013  at Rockhurst   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  73 
Sep 15, 2013  at Colorado Mines   1-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  103 
Sep 17, 2013  OKLAHOMA CHRISTIAN   7-2  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  67 
Sep 26, 2013  FORT HAYS STATE   2-2  *  *  0  2  2  1  .000  0  .000  0-0  0  0-0  100 
Oct 01, 2013  at Harding   2-1  *  *  1  0  2  6  .125  2  .250  0-0  0  0-0  106 
Oct 06, 2013  at Upper Iowa   2-1  *  *  0  0  0  4  .083  0  .167  1-0  0  0-0  90 
Oct 09, 2013  ROGERS STATE   0-0  *  *  0  0  0  5  .059  0  .118  0-0  0  0-0  96 
Oct 11, 2013  MIDWESTERN STATE   1-2  *  *  1  0  2  4  .095  3  .238  0-0  0  0-0  91 
Oct 17, 2013  LINDENWOOD   1-2  *  *  0  0  0  4  .080  3  .320  0-0  0  0-0  90 
Oct 19, 2013  SOUTHWEST BAPTIST   10-0  *  *  1  0  2  3  .107  1  .321  0-0  0  0-0  63 
Oct 21, 2013  SOUTHERN NAZARENE   7-2  *  *  1  1  3  1  .138  1  .345  1-0  0  0-0  61 
Oct 24, 2013  at Fort Hays State   0-0  *  *  0  0  0  3  .125  1  .344  0-0  0  0-0  107 
Oct 26, 2013  at Southern Nazarene   6-1  *  *  1  0  2  4  .139  2  .361  0-0  0  0-0  52 
Oct 28, 2013  at Ouachita Baptist   1-0  *  *  0  0  0  3  .128  0  .333  0-0  0  0-0  71 
Nov 01, 2013  HARDING   6-2  *  *  1  0  2  3  .143  1  .333  0-0  0  0-0  74 
Nov 07, 2013  vs Fort Hays State   2-3  *  *  0  1  1  5  .128  3  .362  0-0  0  0-0  82 
Totals     53-19  17  17  6  5  17  47  .128  17  .362  2-0  0  0-0  1391 

 
Games played: 17
Shots per game: 2.76
Goals per game: 0.35
Assists per game: 0.29
Points per game: 1.00