#18 Samia,Paul  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 06, 2013  at William Jewell   4-0  *  *  1  0  2  3  .333  2  .667  0-0  0  0-0  67 
Sep 08, 2013  at Rockhurst   1-0  *  *  1  0  2  1  .500  1  .750  0-0  1  0-0  64 
Sep 15, 2013  at Colorado Mines   1-1  *  *  0  0  0  1  .400  0  .600  0-0  0  0-0  79 
Sep 17, 2013  OKLAHOMA CHRISTIAN   7-2  *  *  1  0  2  3  .375  2  .625  0-0  0  0-0  44 
Sep 26, 2013  FORT HAYS STATE   2-2  *    0  0  0  2  .300  0  .500  0-0  0  0-0  69 
Oct 01, 2013  at Harding   2-1  *  *  0  0  0  0  .300  0  .500  0-0  0  0-0  45 
Oct 06, 2013  at Upper Iowa   2-1  *  *  0  0  0  0  .300  0  .500  0-0  0  0-0  45 
Oct 09, 2013  ROGERS STATE   0-0  *  *  0  0  0  1  .273  0  .455  0-0  0  0-0  59 
Oct 11, 2013  MIDWESTERN STATE   1-2  *  *  0  0  0  0  .273  0  .455  0-0  0  0-0  80 
Oct 17, 2013  LINDENWOOD   1-2  *  *  0  0  0  1  .250  0  .417  0-0  0  0-0  60 
Oct 19, 2013  SOUTHWEST BAPTIST   10-0  *  *  1  2  4  1  .308  1  .462  0-0  0  0-0  54 
Oct 21, 2013  SOUTHERN NAZARENE   7-2  *    1  1  3  2  .333  2  .533  0-0  0  0-0  30 
Oct 24, 2013  at Fort Hays State   0-0  *  *  0  0  0  2  .294  1  .529  1-0  0  0-0  97 
Oct 26, 2013  at Southern Nazarene   6-1  *  *  1  2  4  3  .300  1  .500  0-0  0  0-0  54 
Oct 28, 2013  at Ouachita Baptist   1-0  *  *  0  0  0  3  .261  2  .522  0-0  0  0-0  65 
Nov 01, 2013  HARDING   6-2  *    0  1  1  1  .250  0  .500  0-0  0  0-0  65 
Nov 07, 2013  vs Fort Hays State   2-3  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  75 
Totals     53-19  17  14  6  6  18  24  .250  12  .500  1-0  1  0-0  1052 

 
Games played: 17
Shots per game: 1.41
Goals per game: 0.35
Assists per game: 0.35
Points per game: 1.06