#17 Mendez,Chris  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 17, 2013  OKLAHOMA CHRISTIAN   7-2  *    0  0  0  1  .000  0  .000  0-0  0  0-0  16 
Oct 01, 2013  at Harding   2-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  7 
Oct 09, 2013  ROGERS STATE   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  27 
Oct 11, 2013  MIDWESTERN STATE   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  34 
Oct 17, 2013  LINDENWOOD   1-2  *    0  0  0  2  .000  2  .500  0-0  0  0-0  22 
Oct 19, 2013  SOUTHWEST BAPTIST   10-0  *    0  0  0  1  .000  1  .600  0-0  0  0-0  14 
Oct 21, 2013  SOUTHERN NAZARENE   7-2  *    0  0  0  3  .000  0  .375  0-0  0  0-0  46 
Oct 24, 2013  at Fort Hays State   0-0  *    0  0  0  0  .000  0  .375  0-0  0  0-0  39 
Oct 26, 2013  at Southern Nazarene   6-1  *    0  0  0  0  .000  0  .375  0-0  0  0-0  22 
Oct 28, 2013  at Ouachita Baptist   1-0  *    0  0  0  0  .000  0  .375  0-0  0  0-0  20 
Totals     35-10  10  0  0  0  0  8  .000  3  .375  0-0  0  0-0  247 

 
Games played: 10
Shots per game: 0.80
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00