#16 Soares,Roberto  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 06, 2013  at William Jewell   4-0  *    1  0  2  1  1.000  1  1.000  0-0  0  0-0  38 
Sep 08, 2013  at Rockhurst   1-0  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  37 
Sep 15, 2013  at Colorado Mines   1-1  *    0  0  0  1  .500  1  1.000  0-0  0  0-0  34 
Sep 17, 2013  OKLAHOMA CHRISTIAN   7-2  *    0  0  0  3  .200  2  .800  0-0  0  0-0  29 
Oct 01, 2013  at Harding   2-1  *    0  0  0  0  .200  0  .800  0-0  0  0-0  10 
Oct 06, 2013  at Upper Iowa   2-1  *    0  0  0  0  .200  0  .800  0-0  0  0-0  7 
Oct 09, 2013  ROGERS STATE   0-0  *    0  0  0  0  .200  0  .800  0-0  0  0-0  6 
Oct 19, 2013  SOUTHWEST BAPTIST   10-0  *    3  0  6  5  .400  4  .800  0-0  0  0-0  31 
Oct 21, 2013  SOUTHERN NAZARENE   7-2  *    0  1  1  7  .235  4  .706  1-0  0  0-0  46 
Oct 24, 2013  at Fort Hays State   0-0  *    0  0  0  0  .235  0  .706  0-0  0  0-0  7 
Oct 26, 2013  at Southern Nazarene   6-1  *    0  1  1  2  .211  0  .632  0-0  0  0-0  29 
Oct 28, 2013  at Ouachita Baptist   1-0  *    0  0  0  1  .200  0  .600  0-0  0  0-0  23 
Totals     41-8  12  0  4  2  10  20  .200  12  .600  1-0  0  0-0  297 

 
Games played: 12
Shots per game: 1.67
Goals per game: 0.33
Assists per game: 0.17
Points per game: 0.83