#14 Miller,Chance  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 06, 2013  at William Jewell   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 08, 2013  at Rockhurst   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  40 
Sep 15, 2013  at Colorado Mines   1-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  26 
Sep 17, 2013  OKLAHOMA CHRISTIAN   7-2  *    0  1  1  0  .000  0  .000  0-0  0  0-0  48 
Sep 26, 2013  FORT HAYS STATE   2-2  *    0  0  0  1  .000  0  .000  0-0  0  0-0  78 
Oct 01, 2013  at Harding   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  58 
Oct 06, 2013  at Upper Iowa   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Oct 09, 2013  ROGERS STATE   0-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  110 
Oct 11, 2013  MIDWESTERN STATE   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  50 
Oct 24, 2013  at Fort Hays State   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  43 
Oct 26, 2013  at Southern Nazarene   6-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  39 
Oct 28, 2013  at Ouachita Baptist   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  36 
Nov 01, 2013  HARDING   6-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  74 
Nov 07, 2013  vs Fort Hays State   2-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  76 
Totals     35-15  14  5  0  1  1  2  .000  0  .000  0-0  0  0-0  768 

 
Games played: 14
Shots per game: 0.14
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07