Northeastern State

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 13-5-3 Conf: 7-1-2 Home: 6-1-1 Away: 4-2-2 Neut: 3-2-0 

    TEAM STATISTICS  NSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  54-448  20-192 
       Goals scored per game  2.57  0.95 
       Shot pct.  .121  .104 
       Shots on goal-Attempts  197-448  82-192 
       SOG pct.  .440  .427 
       Shots/Game  21.3  9.1 
       Assists  42  14 
    CORNER KICKS  121  63 
    PENALTY KICKS  3-5  0-1 
    PENALTIES     
       Yellow cards  23  26 
       Red cards  1  1 
    ATTENDANCE     
       Total  1806  1546 
       Dates/Avg Per Date  8/226  8/193 
       Neutral Site #/Avg  5/86   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northeastern State  16  38  0  0  54 
    Opponents  10  7  1  2  20 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northeastern State  190  242  10  6  448 
    Opponents  86  91  7  8  192 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Northeastern State  29  30  1  2  62 
    Opponents  62  75  3  3  143 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northeastern State  48  70  3  0  121 
    Opponents  22  36  4  1  63 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northeastern State  132  106  10  5  253 
    Opponents  91  114  7  6  218 


     

    Overall Individual Statistics

     

    Overall: 13-5-3 Conf: 7-1-2 Home: 6-1-1 Away: 4-2-2 Neut: 3-2-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    10  Peralta,Juan   21-16  1400  15  3  33  67  .224  40  .597  3  1-1 
    5   White,Bo   21-21  1929  14  5  33  108  .130  43  .398  3  1-2 
    8   Mendoza,Joel   21-14  1191  7  3  17  48  .146  23  .479  2  0-0 
    23  Gonzaga,Edgar   20-9   908  4  4  12  29  .138  12  .414  0  0-0 
    7   Schmoker,Jordan   21-19  1495  1  10  12  31  .032  8  .258  1  0-0 
    3   Wildenborg,Henry   20-11  1136  3  2  8  34  .088  14  .412  1  0-0 
    11  Morales,Josue   21-10  977  1  4  6  39  .026  16  .410  1  0-0 
    21  Schmoker,Adam   21-21  1784  1  4  6  28  .036  9  .321  0  1-1 
    2   Lee,Crosby   17-7   724  2  1  5  8  .250  4  .500  0  0-0 
    4   Smith,Jordon   13-5   424  2  1  5  6  .333  4  .667  1  0-0 
    6   Gonzalez,Juan   14-10  711  1  2  4  12  .083  6  .500  0  0-0 
    19  Samia,Paul   18-1   544  1  2  4  5  .200  4  .800  1  0-0 
    15  Crawford,Eric   19-17  1637  1  0  2  6  .167  3  .500  0  0-0 
    17  Carter,Brandon   19-0   266  1  0  2  5  .200  3  .600  0  0-0 
    12  Behrens,Bobby   21-19  1599  0  1  1  2  .000  1  .500  0  0-0 
    9   Smith,Terence   20-17  1610  0  0  0  7  .000  3  .429  0  0-0 
    14  Miller,Chance   20-13  1140  0  0  0  5  .000  1  .200  0  0-0 
    22  Bombardier,Brenden   12-0   135  0  0  0  4  .000  0  .000  0  0-0 
    26  Garay,Frank   14-0   284  0  0  0  3  .000  1  .333  0  0-1 
    1   Ladbrooke,Jordan   17-17  1387  0  0  0  1  .000  1  1.000  0  0-0 
    0   Shephard,Eric   9-4   602  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  21   -  54  42  150  448  .121  197  .440  13  3-5 
      Opponents...........  21   -  20  14  54  192  .104  82  .427  5  0-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Shephard,Eric   9-4   601:30  6  0.90  16  .727  4  1  1  0 
    1   Ladbrooke,Jordan   17-17  1388:04  14  0.91  44  .759  9  4  2  6 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  2 
      Total...............  21  1989:34  20  0.90  62  .756  13  5  3  8 
      Opponents...........  21  1989:34  54  2.44  143  .726  5  13  3  4 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northeastern State  16  38  0  0  54 
    Opponents  10  7  1  2  20 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northeastern State  190  242  10  6  448 
    Opponents  86  91  7  8  192 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Northeastern State  29  30  1  2  62 
    Opponents  62  75  3  3  143 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northeastern State  48  70  3  0  121 
    Opponents  22  36  4  1  63 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northeastern State  132  106  10  5  253 
    Opponents  91  114  7  6  218 

    ATTENDANCE SUMMARY  NSU  OPP 
    Total  1806  1546 
    Dates/Avg Per Date  8/226  8/193 
    Neutral Site #/Avg  5/86   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    10  Peralta,Juan   21  15  3  33  67 
    5   White,Bo   21  14  5  33  108 
    8   Mendoza,Joel   21  7  3  17  48 
    23  Gonzaga,Edgar   20  4  4  12  29 
    7   Schmoker,Jordan   21  1  10  12  31 
    3   Wildenborg,Henry   20  3  2  8  34 
    11  Morales,Josue   21  1  4  6  39 
    21  Schmoker,Adam   21  1  4  6  28 
    2   Lee,Crosby   17  2  1  5  8 
    4   Smith,Jordon   13  2  1  5  6 

    ##  GOALS  GP  G  A  Pts  Shots 
    10  Peralta,Juan   21  15  3  33  67 
    5   White,Bo   21  14  5  33  108 
    8   Mendoza,Joel   21  7  3  17  48 
    23  Gonzaga,Edgar   20  4  4  12  29 
    3   Wildenborg,Henry   20  3  2  8  34 
    4   Smith,Jordon   13  2  1  5  6 
    2   Lee,Crosby   17  2  1  5  8 
    17  Carter,Brandon   19  1  0  2  5 
    15  Crawford,Eric   19  1  0  2  6 
    6   Gonzalez,Juan   14  1  2  4  12 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    7   Schmoker,Jordan   21  1  10  12  31 
    5   White,Bo   21  14  5  33  108 
    23  Gonzaga,Edgar   20  4  4  12  29 
    11  Morales,Josue   21  1  4  6  39 
    21  Schmoker,Adam   21  1  4  6  28 
    8   Mendoza,Joel   21  7  3  17  48 
    10  Peralta,Juan   21  15  3  33  67 
    6   Gonzalez,Juan   14  1  2  4  12 
    3   Wildenborg,Henry   20  3  2  8  34 
    19  Samia,Paul   18  1  2  4  5 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    5   White,Bo   21  14  5  108  .130 
    10  Peralta,Juan   21  15  3  67  .224 
    8   Mendoza,Joel   21  7  3  48  .146 
    11  Morales,Josue   21  1  4  39  .026 
    3   Wildenborg,Henry   20  3  2  34  .088 
    7   Schmoker,Jordan   21  1  10  31  .032 
    23  Gonzaga,Edgar   20  4  4  29  .138 
    21  Schmoker,Adam   21  1  4  28  .036 
    6   Gonzalez,Juan   14  1  2  12  .083 
    2   Lee,Crosby   17  2  1  8  .250 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    5   White,Bo   21  14  5  108  43  .398 
    10  Peralta,Juan   21  15  3  67  40  .597 
    8   Mendoza,Joel   21  7  3  48  23  .479 
    11  Morales,Josue   21  1  4  39  16  .410 
    3   Wildenborg,Henry   20  3  2  34  14  .412 
    23  Gonzaga,Edgar   20  4  4  29  12  .414 
    21  Schmoker,Adam   21  1  4  28  9  .321 
    7   Schmoker,Jordan   21  1  10  31  8  .258 
    6   Gonzalez,Juan   14  1  2  12  6  .500 
    2   Lee,Crosby   17  2  1  8  4  .500 

    ##  GAME WINNING GOALS  GP  No. 
    10  Peralta,Juan   21  3 
    5   White,Bo   21  3 
    8   Mendoza,Joel   21  2 
    4   Smith,Jordon   13  1 
    7   Schmoker,Jordan   21  1 
    3   Wildenborg,Henry   20  1 
    11  Morales,Josue   21  1 
    19  Samia,Paul   18  1 


     

    Soccer Statistics

     

          Overall: 13-5-3  Conf: 7-1-2  Home: 6-1-1  Away: 4-2-2  Neut: 3-2-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    10 Peralta,Juan         21-16  15   3  33  67  .224  40  .597  3  1           10-7    9   1  19  29  .310  19  .655  2  1
    5  White,Bo             21-21  14   5  33 108  .130  43  .398  3  1           10-10   7   3  17  60  .117  26  .433  2  1
    8  Mendoza,Joel         21-14   7   3  17  48  .146  23  .479  2  0           10-8    5   1  11  30  .167  13  .433  2  0
    23 Gonzaga,Edgar        20-9    4   4  12  29  .138  12  .414  0  0           10-6    3   2   8  17  .176   7  .412  0  0
    7  Schmoker,Jordan      21-19   1  10  12  31  .032   8  .258  1  0           10-9    0   5   5  18  .000   1  .056  0  0
    3  Wildenborg,Henry     20-11   3   2   8  34  .088  14  .412  1  0           10-5    1   2   4  24  .042   9  .375  0  0
    11 Morales,Josue        21-10   1   4   6  39  .026  16  .410  1  0           10-5    0   3   3  22  .000   9  .409  0  0
    21 Schmoker,Adam        21-21   1   4   6  28  .036   9  .321  0  1           10-10   1   2   4  16  .062   4  .250  0  1
    2  Lee,Crosby           17-7    2   1   5   8  .250   4  .500  0  0            8-2    2   0   4   6  .333   3  .500  0  0
    4  Smith,Jordon         13-5    2   1   5   6  .333   4  .667  1  0            4-0    1   1   3   3  .333   2  .667  1  0
    6  Gonzalez,Juan        14-10   1   2   4  12  .083   6  .500  0  0            5-4    1   1   3   8  .125   3  .375  0  0
    19 Samia,Paul           18-1    1   2   4   5  .200   4  .800  1  0            9-0    0   2   2   3  .000   2  .667  0  0
    15 Crawford,Eric        19-17   1   0   2   6  .167   3  .500  0  0           10-8    0   0   0   2  .000   1  .500  0  0
    17 Carter,Brandon       19-0    1   0   2   5  .200   3  .600  0  0            9-0    1   0   2   5  .200   3  .600  0  0
    12 Behrens,Bobby        21-19   0   1   1   2  .000   1  .500  0  0           10-10   0   1   1   1  .000   0  .000  0  0
    9  Smith,Terence        20-17   0   0   0   7  .000   3  .429  0  0           10-10   0   0   0   4  .000   2  .500  0  0
    14 Miller,Chance        20-13   0   0   0   5  .000   1  .200  0  0           10-6    0   0   0   5  .000   1  .200  0  0
    22 Bombardier,Brenden   12-0    0   0   0   4  .000   0  .000  0  0            8-0    0   0   0   4  .000   0  .000  0  0
    26 Garay,Frank          14-0    0   0   0   3  .000   1  .333  0  0            9-0    0   0   0   3  .000   1  .333  0  0
    1  Ladbrooke,Jordan     17-17   0   0   0   1  .000   1 1.000  0  0            8-8    0   0   0   0  .000   0  .000  0  0
    0  Shephard,Eric         9-4    0   0   0   0  .000   0  .000  0  0            5-2    0   0   0   0  .000   0  .000  0  0
       Total............... 21     54  42 150 448  .121 197  .440 13  3           10     31  24  86 260  .119 107  .412  7  3
       Opponents........... 21     20  14  54 192  .104  82  .427  5  0           10      8   6  22  84  .095  34  .405  1  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Shephard,Eric         9-4   601:30   6  0.90  16  .727  4  1  1    0        5-2   371:32   2  0.48  10  .833  3  0  1    0
    1  Ladbrooke,Jordan     17-17 1388:04  14  0.91  44  .759  9  4  2    6        8-8   579:35   6  0.93  16  .727  4  1  1    3
       Total............... 21    1989:34  20  0.90  62  .756 13  5  3    8       10     951:07   8  0.76  26  .765  7  1  2    4
       Opponents........... 21    1989:34  54  2.44 143  .726  5 13  3    4       10     951:07  31  2.93  76  .710  1  7  2    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Northeastern State..  190 242  10   6  -   448                                Northeastern State..  105 146   5   4  -   260
    Opponents...........   86  91   7   8  -   192                                Opponents...........   39  40   2   3  -    84
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Northeastern State..   16  38   0   0  -    54                                Northeastern State..    9  22   0   0  -    31
    Opponents...........   10   7   1   2  -    20                                Opponents...........    5   2   0   1  -     8
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Northeastern State..   29  30   1   2  -    62                                Northeastern State..   12  14   0   0  -    26
    Opponents...........   62  75   3   3  -   143                                Opponents...........   31  41   2   2  -    76
    
    ATTENDANCE SUMMARY                 NSU          OPP                           ATTENDANCE SUMMARY                 NSU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1806         1546                           Total....................          588          824
    Dates/Avg Per Date.......        8/226        8/193                           Dates/Avg Per Date.......        5/118        5/165
    Neutral Site #/Avg.......         5/86                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     13-5-3        6-1-1        4-2-2        3-2    
    CONFERENCE     7-1-2        4-0-1        3-1-1        0-0    
    NON-CONFERENCE     6-4-1        2-1        1-1-1        3-2    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 31     at Missouri-St. Louis     W     2-0     44
      09-02-12   vs Maryville Men          W     1-0    120
      Sep 07     vs Colorado Mesa            LOT 2-3     42
      Sep 09     vs Sioux Falls            W     4-1     31
     *Sep 15        HARDING                W     3-1     50
     *Sep 20     at #15 Fort Hays State      LO2 2-3    304
     *Sep 22     at Southern Nazarene      W     2-1    113
     *Sep 28        TRUMAN STATE           W     4-0    125
     *Sep 30        UPPER IOWA             W     3-0    137
      Oct 05     at #20 Incarnate Word       L   0-1    200
      Oct 07     at #24 Midwestern State    T O2 2-2    478
     *Oct 11     at Lindenwood              T O2 0-0    131
     *Oct 13     at Southwest Baptist      W     5-0     76
     *Oct 18        FORT HAYS STATE         T O2 1-1    143
     *Oct 20        SOUTHERN NAZARENE      W     4-1    133
      Oct 23        OUACHITA BAPTIST       W     4-0    232
     *Oct 26     at Harding                W     7-1    200
      Nov 01     vs Truman State           W     2-0    150
      Nov 03     vs #16 Lindenwood           L   0-1     85
      Nov 16        FORT HAYS STATE        W     6-3    612
      Nov 18        #12 SAGINAW VALLEY ST.   LO2 0-1    374
    

    TEAM STATISTICS  NSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  54-448  20-192 
       Goals scored per game  2.57  0.95 
       Shot pct.  .121  .104 
       Shots on goal-Attempts  197-448  82-192 
       SOG pct.  .440  .427 
       Shots/Game  21.3  9.1 
    CORNER KICKS  121  63 
    PENALTY KICKS  3-5  0-1 
    PENALTIES     
       Yellow cards  23  26 
       Red cards  1  1 
    ATTENDANCE     
       Total  1806  1546 
       Dates/Avg Per Date  8/226  8/193 
       Neutral Site #/Avg  5/86   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    10  Peralta,Juan   21-16  1400  15  3  33  67  .224  40  .597  3  1-1 
    5   White,Bo   21-21  1929  14  5  33  108  .130  43  .398  3  1-2 
    8   Mendoza,Joel   21-14  1191  7  3  17  48  .146  23  .479  2  0-0 
    23  Gonzaga,Edgar   20-9   908  4  4  12  29  .138  12  .414  0  0-0 
    7   Schmoker,Jordan   21-19  1495  1  10  12  31  .032  8  .258  1  0-0 
    3   Wildenborg,Henry   20-11  1136  3  2  8  34  .088  14  .412  1  0-0 
    11  Morales,Josue   21-10  977  1  4  6  39  .026  16  .410  1  0-0 
    21  Schmoker,Adam   21-21  1784  1  4  6  28  .036  9  .321  0  1-1 
    2   Lee,Crosby   17-7   724  2  1  5  8  .250  4  .500  0  0-0 
    4   Smith,Jordon   13-5   424  2  1  5  6  .333  4  .667  1  0-0 
    6   Gonzalez,Juan   14-10  711  1  2  4  12  .083  6  .500  0  0-0 
    19  Samia,Paul   18-1   544  1  2  4  5  .200  4  .800  1  0-0 
    15  Crawford,Eric   19-17  1637  1  0  2  6  .167  3  .500  0  0-0 
    17  Carter,Brandon   19-0   266  1  0  2  5  .200  3  .600  0  0-0 
    12  Behrens,Bobby   21-19  1599  0  1  1  2  .000  1  .500  0  0-0 
    9   Smith,Terence   20-17  1610  0  0  0  7  .000  3  .429  0  0-0 
    14  Miller,Chance   20-13  1140  0  0  0  5  .000  1  .200  0  0-0 
    22  Bombardier,Brenden   12-0   135  0  0  0  4  .000  0  .000  0  0-0 
    26  Garay,Frank   14-0   284  0  0  0  3  .000  1  .333  0  0-1 
    1   Ladbrooke,Jordan   17-17  1387  0  0  0  1  .000  1  1.000  0  0-0 
    0   Shephard,Eric   9-4   602  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  21   -  54  42  150  448  .121  197  .440  13  3-5 
      Opponents...........  21   -  20  14  54  192  .104  82  .427  5  0-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Shephard,Eric   9-4   601:30  6  0.90  16  .727  4  1  1  0 
    1   Ladbrooke,Jordan   17-17  1388:04  14  0.91  44  .759  9  4  2  6 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  2 
      Total...............  21  1989:34  20  0.90  62  .756  13  5  3  8 
      Opponents...........  21  1989:34  54  2.44  143  .726  5  13  3  4 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northeastern State  16  38  0  0  54 
    Opponents  10  7  1  2  20 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northeastern State  190  242  10  6  448 
    Opponents  86  91  7  8  192 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Northeastern State  29  30  1  2  62 
    Opponents  62  75  3  3  143 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northeastern State  48  70  3  0  121 
    Opponents  22  36  4  1  63 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northeastern State  132  106  10  5  253 
    Opponents  91  114  7  6  218