| # 9 Smith,Terence |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Aug 31, 2012 | at Missouri-St. Louis | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| 09-02-12 | vs Maryville Men | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 3 | |
| Sep 07, 2012 | vs Colorado Mesa | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 38 | |
| Sep 09, 2012 | vs Sioux Falls | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
| Sep 15, 2012 | HARDING | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 73 |
| Sep 20, 2012 | at Fort Hays State | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 101 |
| Sep 22, 2012 | at Southern Nazarene | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
| Sep 28, 2012 | TRUMAN STATE | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
| Sep 30, 2012 | UPPER IOWA | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 73 |
| Oct 05, 2012 | at Incarnate Word | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
| Oct 07, 2012 | at Midwestern State | 2-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 110 |
| Oct 11, 2012 | at Lindenwood | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 109 |
| Oct 13, 2012 | at Southwest Baptist | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 84 |
| Oct 18, 2012 | FORT HAYS STATE | 1-1 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .400 | 0 | 0-0 | 110 |
| Oct 20, 2012 | SOUTHERN NAZARENE | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 | 90 |
| Oct 23, 2012 | OUACHITA BAPTIST | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 | 90 |
| Oct 26, 2012 | at Harding | 7-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 80 |
| Nov 01, 2012 | vs Truman State | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 90 |
| Nov 16, 2012 | FORT HAYS STATE | 6-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 90 |
| Nov 18, 2012 | SAGINAW VALLEY ST. | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .429 | 0 | 0-0 | 109 |
| Totals | 54-19 | 20 | 17 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 | 1610 |
|
Games played: 20 Shots per game: 0.35 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |