| # 7 Schmoker,Jordan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Aug 31, 2012 | at Missouri-St. Louis | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
| 09-02-12 | vs Maryville Men | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 36 |
| Sep 07, 2012 | vs Colorado Mesa | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 68 | |
| Sep 09, 2012 | vs Sioux Falls | 4-1 | * | * | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 81 |
| Sep 15, 2012 | HARDING | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .750 | 0 | 0-0 | 65 |
| Sep 20, 2012 | at Fort Hays State | 2-3 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .600 | 0 | 0-0 | 76 |
| Sep 22, 2012 | at Southern Nazarene | 2-1 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .375 | 0 | 0-0 | 69 |
| Sep 28, 2012 | TRUMAN STATE | 4-0 | * | * | 0 | 1 | 1 | 3 | .000 | 0 | .273 | 0 | 0-0 | 63 |
| Sep 30, 2012 | UPPER IOWA | 3-0 | * | * | 0 | 2 | 2 | 3 | .000 | 1 | .286 | 0 | 0-0 | 72 |
| Oct 05, 2012 | at Incarnate Word | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0 | 0-0 | 74 |
| Oct 07, 2012 | at Midwestern State | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0 | 0-0 | 76 |
| Oct 11, 2012 | at Lindenwood | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0 | 0-0 | 68 |
| Oct 13, 2012 | at Southwest Baptist | 5-0 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .250 | 0 | 0-0 | 35 |
| Oct 18, 2012 | FORT HAYS STATE | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .235 | 0 | 0-0 | 87 | |
| Oct 20, 2012 | SOUTHERN NAZARENE | 4-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .211 | 0 | 0-0 | 69 |
| Oct 23, 2012 | OUACHITA BAPTIST | 4-0 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .250 | 0 | 0-0 | 66 |
| Oct 26, 2012 | at Harding | 7-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .227 | 0 | 0-0 | 75 |
| Nov 01, 2012 | vs Truman State | 2-0 | * | * | 1 | 0 | 2 | 4 | .038 | 1 | .231 | 1 | 0-0 | 84 |
| Nov 03, 2012 | vs Lindenwood | 0-1 | * | * | 0 | 0 | 0 | 1 | .037 | 1 | .259 | 0 | 0-0 | 90 |
| Nov 16, 2012 | FORT HAYS STATE | 6-3 | * | * | 0 | 2 | 2 | 3 | .033 | 1 | .267 | 0 | 0-0 | 69 |
| Nov 18, 2012 | SAGINAW VALLEY ST. | 0-1 | * | * | 0 | 0 | 0 | 1 | .032 | 0 | .258 | 0 | 0-0 | 82 |
| Totals | 54-20 | 21 | 19 | 1 | 10 | 12 | 31 | .032 | 8 | .258 | 1 | 0-0 | 1495 |
|
Games played: 21 Shots per game: 1.48 Goals per game: 0.05 Assists per game: 0.48 Points per game: 0.57 |