# 6 Gonzalez,Juan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 31, 2012  at Missouri-St. Louis   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
09-02-12   vs Maryville Men   1-0  *    0  0  0  0  .000  0  .000  0  0-0  68 
Sep 07, 2012  vs Colorado Mesa   2-3  *  *  0  0  0  0  .000  0  .000  0  0-0  63 
Sep 09, 2012  vs Sioux Falls   4-1  *  *  0  1  1  1  .000  0  .000  0  0-0  62 
Sep 15, 2012  HARDING   3-1  *  *  0  0  0  2  .000  1  .333  0  0-0  75 
Sep 20, 2012  at Fort Hays State   2-3  *    1  0  2  2  .200  1  .400  0  0-0  51 
Sep 22, 2012  at Southern Nazarene   2-1  *  *  0  0  0  2  .143  0  .286  0  0-0  71 
Sep 28, 2012  TRUMAN STATE   4-0  *  *  0  1  1  0  .143  0  .286  0  0-0  44 
Sep 30, 2012  UPPER IOWA   3-0  *  *  0  0  0  2  .111  1  .333  0  0-0  40 
Oct 05, 2012  at Incarnate Word   0-1  *  *  0  0  0  0  .111  0  .333  0  0-0  30 
Nov 01, 2012  vs Truman State   2-0  *    0  0  0  0  .111  0  .333  0  0-0  17 
Nov 03, 2012  vs Lindenwood   0-1  *    0  0  0  0  .111  0  .333  0  0-0  22 
Nov 16, 2012  FORT HAYS STATE   6-3  *  *  0  0  0  3  .083  3  .500  0  0-0  38 
Nov 18, 2012  SAGINAW VALLEY ST.   0-1  *  *  0  0  0  0  .083  0  .500  0  0-0  40 
Totals     31-15  14  10  1  2  4  12  .083  6  .500  0  0-0  711 

 
Games played: 14
Shots per game: 0.86
Goals per game: 0.07
Assists per game: 0.14
Points per game: 0.29