| # 5 White,Bo |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Aug 31, 2012 | at Missouri-St. Louis | 2-0 | * | * | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 | 90 |
| 09-02-12 | vs Maryville Men | 1-0 | * | * | 0 | 0 | 0 | 5 | .125 | 1 | .250 | 0 | 0-0 | 90 |
| Sep 07, 2012 | vs Colorado Mesa | 2-3 | * | * | 1 | 0 | 2 | 4 | .167 | 2 | .333 | 0 | 0-0 | 95 |
| Sep 09, 2012 | vs Sioux Falls | 4-1 | * | * | 3 | 0 | 6 | 9 | .238 | 4 | .381 | 1 | 0-0 | 82 |
| Sep 15, 2012 | HARDING | 3-1 | * | * | 2 | 0 | 4 | 6 | .259 | 4 | .444 | 1 | 1-1 | 85 |
| Sep 20, 2012 | at Fort Hays State | 2-3 | * | * | 0 | 0 | 0 | 10 | .189 | 2 | .378 | 0 | 0-0 | 101 |
| Sep 22, 2012 | at Southern Nazarene | 2-1 | * | * | 1 | 0 | 2 | 7 | .182 | 6 | .455 | 1 | 0-1 | 87 |
| Sep 28, 2012 | TRUMAN STATE | 4-0 | * | * | 0 | 0 | 0 | 3 | .170 | 0 | .426 | 0 | 0-0 | 90 |
| Sep 30, 2012 | UPPER IOWA | 3-0 | * | * | 1 | 0 | 2 | 5 | .173 | 4 | .462 | 0 | 0-0 | 81 |
| Oct 05, 2012 | at Incarnate Word | 0-1 | * | * | 0 | 0 | 0 | 3 | .164 | 0 | .436 | 0 | 0-0 | 90 |
| Oct 07, 2012 | at Midwestern State | 2-2 | * | * | 0 | 1 | 1 | 1 | .161 | 0 | .429 | 0 | 0-0 | 110 |
| Oct 11, 2012 | at Lindenwood | 0-0 | * | * | 0 | 0 | 0 | 5 | .148 | 2 | .426 | 0 | 0-0 | 110 |
| Oct 13, 2012 | at Southwest Baptist | 5-0 | * | * | 1 | 0 | 2 | 6 | .149 | 2 | .418 | 0 | 0-0 | 64 |
| Oct 18, 2012 | FORT HAYS STATE | 1-1 | * | * | 0 | 0 | 0 | 4 | .141 | 1 | .408 | 0 | 0-0 | 110 |
| Oct 20, 2012 | SOUTHERN NAZARENE | 4-1 | * | * | 0 | 2 | 2 | 8 | .127 | 3 | .405 | 0 | 0-0 | 86 |
| Oct 23, 2012 | OUACHITA BAPTIST | 4-0 | * | * | 1 | 1 | 3 | 5 | .131 | 3 | .417 | 0 | 0-0 | 90 |
| Oct 26, 2012 | at Harding | 7-1 | * | * | 2 | 1 | 5 | 6 | .144 | 2 | .411 | 0 | 0-0 | 90 |
| Nov 01, 2012 | vs Truman State | 2-0 | * | * | 0 | 0 | 0 | 2 | .141 | 1 | .413 | 0 | 0-0 | 90 |
| Nov 03, 2012 | vs Lindenwood | 0-1 | * | * | 0 | 0 | 0 | 2 | .138 | 1 | .415 | 0 | 0-0 | 90 |
| Nov 16, 2012 | FORT HAYS STATE | 6-3 | * | * | 1 | 0 | 2 | 6 | .140 | 2 | .410 | 0 | 0-0 | 89 |
| Nov 18, 2012 | SAGINAW VALLEY ST. | 0-1 | * | * | 0 | 0 | 0 | 8 | .130 | 2 | .398 | 0 | 0-0 | 109 |
| Totals | 54-20 | 21 | 21 | 14 | 5 | 33 | 108 | .130 | 43 | .398 | 3 | 1-2 | 1929 |
|
Games played: 21 Shots per game: 5.14 Goals per game: 0.67 Assists per game: 0.24 Points per game: 1.57 |