# 4 Smith,Jordon  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 31, 2012  at Missouri-St. Louis   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
09-02-12   vs Maryville Men   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
Sep 07, 2012  vs Colorado Mesa   2-3  *  *  0  0  0  0  .000  0  .000  0  0-0  61 
Sep 09, 2012  vs Sioux Falls   4-1  *  *  0  0  0  0  .000  0  .000  0  0-0  59 
Oct 07, 2012  at Midwestern State   2-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 13, 2012  at Southwest Baptist   5-0  *    0  0  0  0  .000  0  .000  0  0-0  27 
Oct 18, 2012  FORT HAYS STATE   1-1  *    0  0  0  2  .000  1  .500  0  0-0  15 
Oct 20, 2012  SOUTHERN NAZARENE   4-1  *    1  0  2  1  .333  1  .667  1  0-0  12 
Oct 23, 2012  OUACHITA BAPTIST   4-0  *  *  0  0  0  1  .250  0  .500  0  0-0  26 
Oct 26, 2012  at Harding   7-1  *    0  1  1  0  .250  0  .500  0  0-0  18 
Nov 01, 2012  vs Truman State   2-0  *    0  0  0  1  .200  1  .600  0  0-0  11 
Nov 03, 2012  vs Lindenwood   0-1  *    0  0  0  0  .200  0  .600  0  0-0  10 
Nov 16, 2012  FORT HAYS STATE   6-3  *    1  0  2  1  .333  1  .667  0  0-0  5 
Totals     40-13  13  5  2  1  5  6  .333  4  .667  1  0-0  424 

 
Games played: 13
Shots per game: 0.46
Goals per game: 0.15
Assists per game: 0.08
Points per game: 0.38