| # 3 Wildenborg,Henry |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Aug 31, 2012 | at Missouri-St. Louis | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
| 09-02-12 | vs Maryville Men | 1-0 | * | * | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0-0 | 51 |
| Sep 07, 2012 | vs Colorado Mesa | 2-3 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 63 |
| Sep 09, 2012 | vs Sioux Falls | 4-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 39 |
| Sep 15, 2012 | HARDING | 3-1 | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0 | 0-0 | 25 | |
| Sep 20, 2012 | at Fort Hays State | 2-3 | * | 0 | 1 | 1 | 0 | .250 | 0 | .500 | 0 | 0-0 | 36 | |
| Sep 22, 2012 | at Southern Nazarene | 2-1 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0 | 0-0 | 48 |
| Sep 28, 2012 | TRUMAN STATE | 4-0 | * | * | 0 | 0 | 0 | 4 | .111 | 0 | .222 | 0 | 0-0 | 55 |
| Sep 30, 2012 | UPPER IOWA | 3-0 | * | 0 | 0 | 0 | 5 | .071 | 1 | .214 | 0 | 0-0 | 50 | |
| Oct 05, 2012 | at Incarnate Word | 0-1 | * | * | 0 | 0 | 0 | 1 | .067 | 0 | .200 | 0 | 0-0 | 55 |
| Oct 07, 2012 | at Midwestern State | 2-2 | * | 0 | 0 | 0 | 0 | .067 | 0 | .200 | 0 | 0-0 | 75 | |
| Oct 11, 2012 | at Lindenwood | 0-0 | * | 0 | 0 | 0 | 3 | .056 | 2 | .278 | 0 | 0-0 | 82 | |
| Oct 13, 2012 | at Southwest Baptist | 5-0 | * | * | 1 | 0 | 2 | 1 | .105 | 1 | .316 | 0 | 0-0 | 49 |
| Oct 18, 2012 | FORT HAYS STATE | 1-1 | * | * | 0 | 0 | 0 | 4 | .087 | 3 | .391 | 0 | 0-0 | 77 |
| Oct 20, 2012 | SOUTHERN NAZARENE | 4-1 | * | 0 | 0 | 0 | 2 | .080 | 0 | .360 | 0 | 0-0 | 47 | |
| Oct 23, 2012 | OUACHITA BAPTIST | 4-0 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | .346 | 0 | 0-0 | 78 |
| Oct 26, 2012 | at Harding | 7-1 | * | * | 0 | 1 | 1 | 3 | .069 | 2 | .379 | 0 | 0-0 | 69 |
| Nov 01, 2012 | vs Truman State | 2-0 | * | 0 | 0 | 0 | 1 | .067 | 1 | .400 | 0 | 0-0 | 28 | |
| Nov 16, 2012 | FORT HAYS STATE | 6-3 | * | 1 | 0 | 2 | 3 | .091 | 1 | .394 | 0 | 0-0 | 55 | |
| Nov 18, 2012 | SAGINAW VALLEY ST. | 0-1 | * | 0 | 0 | 0 | 1 | .088 | 1 | .412 | 0 | 0-0 | 64 | |
| Totals | 54-19 | 20 | 11 | 3 | 2 | 8 | 34 | .088 | 14 | .412 | 1 | 0-0 | 1136 |
|
Games played: 20 Shots per game: 1.70 Goals per game: 0.15 Assists per game: 0.10 Points per game: 0.40 |