#26 Garay,Frank  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 15, 2012  HARDING   3-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 22, 2012  at Southern Nazarene   2-1  *    0  0  0  1  .000  0  .000  0  0-0  0 
Sep 28, 2012  TRUMAN STATE   4-0  *    0  0  0  0  .000  0  .000  0  0-0  34 
Sep 30, 2012  UPPER IOWA   3-0  *    0  0  0  0  .000  0  .000  0  0-0  28 
Oct 05, 2012  at Incarnate Word   0-1  *    0  0  0  0  .000  0  .000  0  0-0  37 
Oct 07, 2012  at Midwestern State   2-2  *    0  0  0  0  .000  0  .000  0  0-0  39 
Oct 11, 2012  at Lindenwood   0-0  *    0  0  0  0  .000  0  .000  0  0-0  32 
Oct 13, 2012  at Southwest Baptist   5-0  *    0  0  0  0  .000  0  .000  0  0-0  31 
Oct 18, 2012  FORT HAYS STATE   1-1  *    0  0  0  0  .000  0  .000  0  0-0  10 
Oct 20, 2012  SOUTHERN NAZARENE   4-1  *    0  0  0  1  .000  1  .500  0  0-1  31 
Oct 23, 2012  OUACHITA BAPTIST   4-0  *    0  0  0  0  .000  0  .500  0  0-0  17 
Oct 26, 2012  at Harding   7-1  *    0  0  0  1  .000  0  .333  0  0-0  15 
Nov 01, 2012  vs Truman State   2-0  *    0  0  0  0  .000  0  .333  0  0-0  6 
Nov 16, 2012  FORT HAYS STATE   6-3  *    0  0  0  0  .000  0  .333  0  0-0  4 
Totals     43-11  14  0  0  0  0  3  .000  1  .333  0  0-1  284 

 
Games played: 14
Shots per game: 0.21
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00