#22 Bombardier,Brenden  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 07, 2012  vs Colorado Mesa   2-3  *    0  0  0  0  .000  0  .000  0  0-0  14 
Sep 09, 2012  vs Sioux Falls   4-1  *    0  0  0  0  .000  0  .000  0  0-0  8 
Sep 15, 2012  HARDING   3-1  *    0  0  0  0  .000  0  .000  0  0-0  10 
Sep 22, 2012  at Southern Nazarene   2-1  *    0  0  0  2  .000  0  .000  0  0-0  12 
Sep 28, 2012  TRUMAN STATE   4-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 30, 2012  UPPER IOWA   3-0  *    0  0  0  0  .000  0  .000  0  0-0  7 
Oct 07, 2012  at Midwestern State   2-2  *    0  0  0  0  .000  0  .000  0  0-0  11 
Oct 13, 2012  at Southwest Baptist   5-0  *    0  0  0  1  .000  0  .000  0  0-0  51 
Oct 18, 2012  FORT HAYS STATE   1-1  *    0  0  0  0  .000  0  .000  0  0-0  6 
Oct 20, 2012  SOUTHERN NAZARENE   4-1  *    0  0  0  0  .000  0  .000  0  0-0  5 
Oct 26, 2012  at Harding   7-1  *    0  0  0  1  .000  0  .000  0  0-0  10 
Nov 16, 2012  FORT HAYS STATE   6-3  *    0  0  0  0  .000  0  .000  0  0-0  1 
Totals     43-14  12  0  0  0  0  4  .000  0  .000  0  0-0  135 

 
Games played: 12
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00