#21 Schmoker,Adam  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 31, 2012  at Missouri-St. Louis   2-0  *  *  0  0  0  1  .000  0  .000  0  0-0  90 
09-02-12   vs Maryville Men   1-0  *  *  0  0  0  1  .000  1  .500  0  0-0  51 
Sep 07, 2012  vs Colorado Mesa   2-3  *  *  0  0  0  4  .000  3  .667  0  0-0  80 
Sep 09, 2012  vs Sioux Falls   4-1  *  *  0  0  0  0  .000  0  .667  0  0-0  52 
Sep 15, 2012  HARDING   3-1  *  *  0  0  0  0  .000  0  .667  0  0-0  54 
Sep 20, 2012  at Fort Hays State   2-3  *  *  0  0  0  1  .000  1  .714  0  0-0  93 
Sep 22, 2012  at Southern Nazarene   2-1  *  *  0  0  0  4  .000  1  .545  0  0-0  79 
Sep 28, 2012  TRUMAN STATE   4-0  *  *  0  0  0  2  .000  0  .462  0  0-0  90 
Sep 30, 2012  UPPER IOWA   3-0  *  *  0  1  1  5  .000  1  .389  0  0-0  90 
Oct 05, 2012  at Incarnate Word   0-1  *  *  0  0  0  1  .000  0  .368  0  0-0  84 
Oct 07, 2012  at Midwestern State   2-2  *  *  0  0  0  1  .000  0  .350  0  0-0  110 
Oct 11, 2012  at Lindenwood   0-0  *  *  0  0  0  0  .000  0  .350  0  0-0  110 
Oct 13, 2012  at Southwest Baptist   5-0  *  *  0  1  1  2  .000  0  .318  0  0-0  68 
Oct 18, 2012  FORT HAYS STATE   1-1  *  *  0  0  0  0  .000  0  .318  0  0-0  110 
Oct 20, 2012  SOUTHERN NAZARENE   4-1  *  *  1  0  2  1  .043  1  .348  0  1-1  81 
Oct 23, 2012  OUACHITA BAPTIST   4-0  *  *  0  1  1  2  .040  0  .320  0  0-0  83 
Oct 26, 2012  at Harding   7-1  *  *  0  0  0  1  .038  0  .308  0  0-0  80 
Nov 01, 2012  vs Truman State   2-0  *  *  0  0  0  0  .038  0  .308  0  0-0  90 
Nov 03, 2012  vs Lindenwood   0-1  *  *  0  0  0  0  .038  0  .308  0  0-0  90 
Nov 16, 2012  FORT HAYS STATE   6-3  *  *  0  1  1  0  .038  0  .308  0  0-0  90 
Nov 18, 2012  SAGINAW VALLEY ST.   0-1  *  *  0  0  0  2  .036  1  .321  0  0-0  109 
Totals     54-20  21  21  1  4  6  28  .036  9  .321  0  1-1  1784 

 
Games played: 21
Shots per game: 1.33
Goals per game: 0.05
Assists per game: 0.19
Points per game: 0.29