# 2 Lee,Crosby  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 31, 2012  at Missouri-St. Louis   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
09-02-12   vs Maryville Men   1-0  *  *  0  0  0  1  .000  1  1.000  0  0-0  90 
Sep 07, 2012  vs Colorado Mesa   2-3  *  *  0  0  0  0  .000  0  1.000  0  0-0  64 
Sep 09, 2012  vs Sioux Falls   4-1  *  *  0  0  0  0  .000  0  1.000  0  0-0  90 
Sep 15, 2012  HARDING   3-1  *  *  0  0  0  0  .000  0  1.000  0  0-0  90 
Sep 20, 2012  at Fort Hays State   2-3  *  *  0  0  0  0  .000  0  1.000  0  0-0  60 
Sep 30, 2012  UPPER IOWA   3-0  *    0  0  0  0  .000  0  1.000  0  0-0  26 
Oct 07, 2012  at Midwestern State   2-2  *    0  0  0  0  .000  0  1.000  0  0-0  10 
Oct 11, 2012  at Lindenwood   0-0  *    0  0  0  0  .000  0  1.000  0  0-0  1 
Oct 13, 2012  at Southwest Baptist   5-0  *    1  0  2  1  .500  1  1.000  0  0-0  33 
Oct 18, 2012  FORT HAYS STATE   1-1  *    0  0  0  0  .500  0  1.000  0  0-0  6 
Oct 20, 2012  SOUTHERN NAZARENE   4-1  *    0  0  0  2  .250  0  .500  0  0-0  13 
Oct 23, 2012  OUACHITA BAPTIST   4-0  *    0  1  1  0  .250  0  .500  0  0-0  12 
Oct 26, 2012  at Harding   7-1  *    1  0  2  3  .286  2  .571  0  0-0  27 
Nov 01, 2012  vs Truman State   2-0  *    0  0  0  1  .250  0  .500  0  0-0  9 
Nov 03, 2012  vs Lindenwood   0-1  *  *  0  0  0  0  .250  0  .500  0  0-0  90 
Nov 16, 2012  FORT HAYS STATE   6-3  *    0  0  0  0  .250  0  .500  0  0-0  13 
Totals     48-17  17  7  2  1  5  8  .250  4  .500  0  0-0  724 

 
Games played: 17
Shots per game: 0.47
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.29