#19 Samia,Paul  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 31, 2012  at Missouri-St. Louis   2-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
09-02-12   vs Maryville Men   1-0  *    0  0  0  1  .000  1  1.000  0  0-0  55 
Sep 07, 2012  vs Colorado Mesa   2-3  *  *  0  0  0  0  .000  0  1.000  0  0-0  99 
Sep 09, 2012  vs Sioux Falls   4-1  *    0  0  0  0  .000  0  1.000  0  0-0  16 
Sep 15, 2012  HARDING   3-1  *    0  0  0  0  .000  0  1.000  0  0-0  37 
Sep 20, 2012  at Fort Hays State   2-3  *    0  0  0  0  .000  0  1.000  0  0-0  53 
Sep 22, 2012  at Southern Nazarene   2-1  *    0  0  0  1  .000  1  1.000  0  0-0  27 
Sep 28, 2012  TRUMAN STATE   4-0  *    0  0  0  0  .000  0  1.000  0  0-0  19 
Sep 30, 2012  UPPER IOWA   3-0  *    0  0  0  1  .000  0  .667  0  0-0  32 
Oct 05, 2012  at Incarnate Word   0-1  *    0  0  0  0  .000  0  .667  0  0-0  16 
Oct 07, 2012  at Midwestern State   2-2  *    0  0  0  0  .000  0  .667  0  0-0  14 
Oct 13, 2012  at Southwest Baptist   5-0  *    0  0  0  1  .000  1  .750  0  0-0  38 
Oct 18, 2012  FORT HAYS STATE   1-1  *    0  0  0  0  .000  0  .750  0  0-0  16 
Oct 20, 2012  SOUTHERN NAZARENE   4-1  *    0  1  1  0  .000  0  .750  0  0-0  8 
Oct 23, 2012  OUACHITA BAPTIST   4-0  *    0  0  0  0  .000  0  .750  0  0-0  22 
Oct 26, 2012  at Harding   7-1  *    0  1  1  0  .000  0  .750  0  0-0  22 
Nov 16, 2012  FORT HAYS STATE   6-3  *    1  0  2  1  .200  1  .800  1  0-0  35 
Nov 18, 2012  SAGINAW VALLEY ST.   0-1  *    0  0  0  0  .200  0  .800  0  0-0  35 
Totals     52-19  18  1  1  2  4  5  .200  4  .800  1  0-0  544 

 
Games played: 18
Shots per game: 0.28
Goals per game: 0.06
Assists per game: 0.11
Points per game: 0.22