#17 Carter,Brandon  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 31, 2012  at Missouri-St. Louis   2-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
09-02-12   vs Maryville Men   1-0  *    0  0  0  0  .000  0  .000  0  0-0  7 
Sep 07, 2012  vs Colorado Mesa   2-3  *    0  0  0  0  .000  0  .000  0  0-0  24 
Sep 09, 2012  vs Sioux Falls   4-1  *    0  0  0  0  .000  0  .000  0  0-0  39 
Sep 15, 2012  HARDING   3-1  *    0  0  0  0  .000  0  .000  0  0-0  10 
Sep 20, 2012  at Fort Hays State   2-3  *    0  0  0  0  .000  0  .000  0  0-0  8 
Sep 28, 2012  TRUMAN STATE   4-0  *    0  0  0  0  .000  0  .000  0  0-0  6 
Sep 30, 2012  UPPER IOWA   3-0  *    0  0  0  1  .000  1  1.000  0  0-0  26 
Oct 05, 2012  at Incarnate Word   0-1  *    0  0  0  0  .000  0  1.000  0  0-0  4 
Oct 07, 2012  at Midwestern State   2-2  *    0  0  0  0  .000  0  1.000  0  0-0  19 
Oct 11, 2012  at Lindenwood   0-0  *    0  0  0  0  .000  0  1.000  0  0-0  17 
Oct 13, 2012  at Southwest Baptist   5-0  *    0  0  0  3  .000  1  .500  0  0-0  28 
Oct 18, 2012  FORT HAYS STATE   1-1  *    0  0  0  0  .000  0  .500  0  0-0  6 
Oct 20, 2012  SOUTHERN NAZARENE   4-1  *    1  0  2  1  .200  1  .600  0  0-0  13 
Oct 23, 2012  OUACHITA BAPTIST   4-0  *    0  0  0  0  .200  0  .600  0  0-0  11 
Oct 26, 2012  at Harding   7-1  *    0  0  0  0  .200  0  .600  0  0-0  17 
Nov 01, 2012  vs Truman State   2-0  *    0  0  0  0  .200  0  .600  0  0-0  5 
Nov 03, 2012  vs Lindenwood   0-1  *    0  0  0  0  .200  0  .600  0  0-0  11 
Nov 16, 2012  FORT HAYS STATE   6-3  *    0  0  0  0  .200  0  .600  0  0-0  15 
Totals     52-18  19  0  1  0  2  5  .200  3  .600  0  0-0  266 

 
Games played: 19
Shots per game: 0.26
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.11