| #14 Miller,Chance |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Aug 31, 2012 | at Missouri-St. Louis | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
| 09-02-12 | vs Maryville Men | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 35 |
| Sep 07, 2012 | vs Colorado Mesa | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
| Sep 09, 2012 | vs Sioux Falls | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 86 |
| Sep 15, 2012 | HARDING | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 79 |
| Sep 20, 2012 | at Fort Hays State | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 83 |
| Sep 22, 2012 | at Southern Nazarene | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | 70 |
| Sep 28, 2012 | TRUMAN STATE | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 57 |
| Sep 30, 2012 | UPPER IOWA | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 | 70 |
| Oct 05, 2012 | at Incarnate Word | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 69 |
| Oct 07, 2012 | at Midwestern State | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 45 |
| Oct 11, 2012 | at Lindenwood | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 69 |
| Oct 13, 2012 | at Southwest Baptist | 5-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0-0 | 68 | |
| Oct 18, 2012 | FORT HAYS STATE | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | 11 | |
| Oct 20, 2012 | SOUTHERN NAZARENE | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | 52 | |
| Oct 23, 2012 | OUACHITA BAPTIST | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | 43 |
| Oct 26, 2012 | at Harding | 7-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0 | 0-0 | 57 | |
| Nov 01, 2012 | vs Truman State | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0 | 0-0 | 42 | |
| Nov 03, 2012 | vs Lindenwood | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0 | 0-0 | 17 | |
| Nov 16, 2012 | FORT HAYS STATE | 6-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0 | 0-0 | 7 | |
| Totals | 54-19 | 20 | 13 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 | 1140 |
|
Games played: 20 Shots per game: 0.25 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |