#11 Morales,Josue  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 31, 2012  at Missouri-St. Louis   2-0  *    0  0  0  2  .000  1  .500  0  0-0  0 
09-02-12   vs Maryville Men   1-0  *    0  0  0  0  .000  0  .500  0  0-0  39 
Sep 07, 2012  vs Colorado Mesa   2-3  *    0  1  1  0  .000  0  .500  0  0-0  59 
Sep 09, 2012  vs Sioux Falls   4-1  *    0  0  0  1  .000  0  .333  0  0-0  9 
Sep 15, 2012  HARDING   3-1  *    0  0  0  2  .000  1  .400  0  0-0  53 
Sep 20, 2012  at Fort Hays State   2-3  *    0  0  0  2  .000  1  .429  0  0-0  27 
Sep 22, 2012  at Southern Nazarene   2-1  *    0  0  0  1  .000  1  .500  0  0-0  22 
Sep 28, 2012  TRUMAN STATE   4-0  *    0  0  0  1  .000  0  .444  0  0-0  34 
Sep 30, 2012  UPPER IOWA   3-0  *    0  0  0  1  .000  0  .400  0  0-0  41 
Oct 05, 2012  at Incarnate Word   0-1  *    0  0  0  0  .000  0  .400  0  0-0  36 
Oct 07, 2012  at Midwestern State   2-2  *  *  0  0  0  1  .000  1  .455  0  0-0  75 
Oct 11, 2012  at Lindenwood   0-0  *  *  0  0  0  1  .000  1  .500  0  0-0  54 
Oct 13, 2012  at Southwest Baptist   5-0  *  *  0  1  1  5  .000  3  .529  0  0-0  38 
Oct 18, 2012  FORT HAYS STATE   1-1  *  *  0  0  0  1  .000  0  .500  0  0-0  74 
Oct 20, 2012  SOUTHERN NAZARENE   4-1  *  *  0  0  0  6  .000  1  .417  0  0-0  54 
Oct 23, 2012  OUACHITA BAPTIST   4-0  *    1  0  2  4  .036  2  .429  1  0-0  29 
Oct 26, 2012  at Harding   7-1  *  *  0  2  2  2  .033  1  .433  0  0-0  60 
Nov 01, 2012  vs Truman State   2-0  *  *  0  0  0  0  .033  0  .433  0  0-0  65 
Nov 03, 2012  vs Lindenwood   0-1  *  *  0  0  0  5  .029  2  .429  0  0-0  80 
Nov 16, 2012  FORT HAYS STATE   6-3  *  *  0  0  0  2  .027  0  .405  0  0-0  43 
Nov 18, 2012  SAGINAW VALLEY ST.   0-1  *  *  0  0  0  2  .026  1  .410  0  0-0  85 
Totals     54-20  21  10  1  4  6  39  .026  16  .410  1  0-0  977 

 
Games played: 21
Shots per game: 1.86
Goals per game: 0.05
Assists per game: 0.19
Points per game: 0.29