#10 Peralta,Juan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 31, 2012  at Missouri-St. Louis   2-0  *  *  1  0  2  1  1.000  1  1.000  1  0-0  90 
09-02-12   vs Maryville Men   1-0  *  *  0  1  1  3  .250  1  .500  0  0-0  68 
Sep 07, 2012  vs Colorado Mesa   2-3  *  *  0  0  0  0  .250  0  .500  0  0-0  63 
Sep 09, 2012  vs Sioux Falls   4-1  *  *  0  0  0  6  .100  4  .600  0  0-0  67 
Sep 15, 2012  HARDING   3-1  *  *  1  0  2  4  .143  3  .643  0  0-0  58 
Sep 20, 2012  at Fort Hays State   2-3  *  *  0  0  0  2  .125  2  .688  0  0-0  65 
Sep 22, 2012  at Southern Nazarene   2-1  *    0  0  0  1  .118  0  .647  0  0-0  51 
Sep 28, 2012  TRUMAN STATE   4-0  *    2  1  5  5  .182  3  .636  0  0-0  35 
Sep 30, 2012  UPPER IOWA   3-0  *  *  2  0  4  4  .231  3  .654  1  0-0  40 
Oct 05, 2012  at Incarnate Word   0-1  *    0  0  0  1  .222  1  .667  0  0-0  42 
Oct 07, 2012  at Midwestern State   2-2  *  *  2  0  4  5  .250  2  .625  0  0-0  87 
Oct 11, 2012  at Lindenwood   0-0  *  *  0  0  0  1  .242  1  .636  0  0-0  99 
Oct 13, 2012  at Southwest Baptist   5-0  *  *  1  0  2  4  .243  1  .595  1  0-0  49 
Oct 18, 2012  FORT HAYS STATE   1-1  *  *  1  0  2  3  .250  2  .600  0  1-1  102 
Oct 20, 2012  SOUTHERN NAZARENE   4-1  *  *  1  0  2  2  .262  1  .595  0  0-0  39 
Oct 23, 2012  OUACHITA BAPTIST   4-0  *    0  0  0  3  .244  1  .578  0  0-0  53 
Oct 26, 2012  at Harding   7-1  *    1  0  2  3  .250  3  .604  0  0-0  54 
Nov 01, 2012  vs Truman State   2-0  *  *  1  1  3  8  .232  5  .607  0  0-0  81 
Nov 03, 2012  vs Lindenwood   0-1  *  *  0  0  0  3  .220  1  .593  0  0-0  90 
Nov 16, 2012  FORT HAYS STATE   6-3  *  *  2  0  4  4  .238  2  .587  0  0-0  64 
Nov 18, 2012  SAGINAW VALLEY ST.   0-1  *  *  0  0  0  4  .224  3  .597  0  0-0  103 
Totals     54-20  21  16  15  3  33  67  .224  40  .597  3  1-1  1400 

 
Games played: 21
Shots per game: 3.19
Goals per game: 0.71
Assists per game: 0.14
Points per game: 1.57