# 4 Harrison Kutz  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 10, 2010  vs Colo.-Colo. Springs   3-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 12, 2010  vs Colo. State-Pueblo   3-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 17, 2010  at A&M International   0-4  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 19, 2010  at St. Mary's   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 21, 2010  HARDING   5-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 24, 2010  EASTERN NEW MEXICO   1-4  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 26, 2010  WEST TEXAS A&M   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 03, 2010  NEWMAN   1-0  *  *  0  0  0  1  .000  0  .000  0  0-0 
Oct 08, 2010  at Incarnate Word   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 10, 2010  at St. Edward's   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 12, 2010  OUACHITA BAPTIST   1-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 22, 2010  at West Texas A&M   1-3  *  *  0  0  0  1  .000  0  .000  0  0-0 
Oct 24, 2010  at Eastern New Mexico   4-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 26, 2010  UT-PERMIAN BASIN   5-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 29, 2010  at Midwestern State   0-10  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 31, 2010  TRUMAN STATE   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Nov 05, 2010  INCARNATE WORD   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Totals     28-42  17  17  0  0  0  2  .000  0  .000  0  0-0 

 
Games played: 17
Shots per game: 0.12
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00