#10 Justin Cleland  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 28, 2009  ROGERS STATE   2-1  *  *  1  0  2  4  .250  2  .500  0  0-0 
Aug 30, 2009  HARDING   1-0  *  *  0  0  0  4  .125  2  .500  0  0-0 
Sep 04, 2009  vs Regis (Colo.)   0-2  *  *  0  0  0  1  .111  1  .556  0  0-0 
Sep 06, 2009  vs Metro State   1-4  *  *  0  0  0  0  .111  0  .556  0  0-0 
Sep 12, 2009  LINDENWOOD LIONS   1-0  *  *  0  0  0  0  .111  0  .556  0  0-0 
Sep 16, 2009  JOHN BROWN UNIV.   2-0  *  *  0  0  0  5  .071  2  .500  0  0-0 
Sep 25, 2009  NEWMAN UNIVERSITY   3-1  *  *  0  2  2  2  .062  0  .438  0  0-0 
Oct 02, 2009  at Truman   0-2  *  *  0  0  0  3  .053  0  .368  0  0-0 
Oct 04, 2009  at Newman University   2-0  *  *  0  1  1  4  .043  2  .391  0  0-0 
Oct 09, 2009  MIDWESTERN STATE   0-2  *  *  0  0  0  1  .042  1  .417  0  0-0 
Oct 16, 2009  at West Texas A&M   1-2  *  *  0  0  0  1  .040  1  .440  0  0-0 
Oct 18, 2009  at Eastern New Mexico   0-3  *  *  0  0  0  2  .037  0  .407  0  0-0 
Oct 23, 2009  TEXAS A&M-INT'L   2-1  *  *  0  0  0  1  .036  0  .393  0  0-0 
Oct 25, 2009  ST. EDWARD'S   7-2  *  *  0  0  0  2  .033  1  .400  0  0-0 
Totals     22-20  14  14  1  3  5  30  .033  12  .400  0  0-0 

 
Games played: 14
Shots per game: 2.14
Goals per game: 0.07
Assists per game: 0.21
Points per game: 0.36