Northeastern State

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 3-14-1 Conf: 2-6-0 Home: 2-5-1 Away: 1-9-0 Neut: 0-0-0 

    TEAM STATISTICS  NSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  20-198  54-292 
       Goals scored per game  1.11  3.00 
       Shot pct.  .101  .185 
       Shots on goal-Attempts  86-198  148-292 
       SOG pct.  .434  .507 
       Shots/Game  11.0  16.2 
       Assists  16  46 
    CORNER KICKS  76  101 
    PENALTY KICKS  1-1  1-1 
    PENALTIES     
       Yellow cards  35  26 
       Red cards  3  4 
    ATTENDANCE     
       Total  725  2228 
       Dates/Avg Per Date  8/91  10/223 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northeastern State  7  12  1  0  20 
    Opponents  28  24  2  0  54 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northeastern State  78  117  2  1  198 
    Opponents  142  147  3  0  292 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Northeastern State  44  50  0  0  94 
    Opponents  28  37  0  1  66 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northeastern State  29  47  0  0  76 
    Opponents  35  66  0  0  101 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northeastern State  109  117  1  2  229 
    Opponents  122  113  4  2  241 


     

    Overall Individual Statistics

     

    Overall: 3-14-1 Conf: 2-6-0 Home: 2-5-1 Away: 1-9-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    1   Anthony Dingledine   17-16  10  0  20  39  .256  27  .692  2  1-1 
    23  Zach Schmoker   18-18  1  6  8  24  .042  12  .500  0  0-0 
    4   Robert Yang   17-16  3  1  7  24  .125  9  .375  0  0-0 
    25  Ryan Evans   16-14  2  2  6  24  .083  9  .375  1  0-0 
    10  Alex Petrou   16-15  0  1  1  16  .000  4  .250  0  0-0 
    8   Yovany Castillo   17-12  1  2  4  14  .071  7  .500  0  0-0 
    17  Royan Forrester   13-4   1  0  2  12  .083  3  .250  0  0-0 
    3   Neven Vujinovic   17-6   0  0  0  7  .000  2  .286  0  0-0 
    2   Ryan Snyder   14-9   0  0  0  7  .000  2  .286  0  0-0 
    18  Kenneth Kelly   9-5   0  0  0  7  .000  1  .143  0  0-0 
    22  Predrag Simic   14-12  0  1  1  7  .000  0  .000  0  0-0 
    5   Dustin Lyons   18-15  1  0  2  5  .200  4  .800  0  0-0 
    27  Corey Schmeling   17-9   0  0  0  4  .000  1  .250  0  0-0 
    7   Moses Emujakporue   15-0   0  0  0  3  .000  2  .667  0  0-0 
    20  Alex Novoa   11-10  0  3  3  3  .000  1  .333  0  0-0 
    6   Matthew Carpenter   9-3   0  0  0  1  .000  1  1.000  0  0-0 
    15  Chad Miller   15-14  0  0  0  1  .000  0  .000  0  0-0 
    19  Matt Luxon   5-1   0  0  0  0  .000  0  .000  0  0-0 
    12  Kyle Clevenger   2-0   0  0  0  0  .000  0  .000  0  0-0 
    00  Brendon Lindsey   14-13  0  0  0  0  .000  0  .000  0  0-0 
    21  Cory Cipollone   2-1   0  0  0  0  .000  0  .000  0  0-0 
    24  Ryan Courson   9-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   20  16  56  198  .101  86  .434  3  1-1 
      Opponents...........  18   54  46  154  292  .185  148  .507  14  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Chris Jones   5-3   425:00  13  2.75  11  .458  0  4  1  0 
    00  Brendon Lindsey   14-11  1217:42  41  3.03  79  .658  3  8  0  1 
    TM  TEAM   0-0   0:00  0  0.00  4  1.000  0  0  0  0 
      Total...............  18  1642:42  54  2.96  94  .635  3  12  1  1 
      Opponents...........  18  1642:42  20  1.10  66  .767  12  3  1  8 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northeastern State  7  12  1  0  20 
    Opponents  28  24  2  0  54 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northeastern State  78  117  2  1  198 
    Opponents  142  147  3  0  292 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Northeastern State  44  50  0  0  94 
    Opponents  28  37  0  1  66 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northeastern State  29  47  0  0  76 
    Opponents  35  66  0  0  101 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northeastern State  109  117  1  2  229 
    Opponents  122  113  4  2  241 

    ATTENDANCE SUMMARY  NSU  OPP 
    Total  725  2228 
    Dates/Avg Per Date  8/91  10/223 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    1   Anthony Dingledine   17  10  0  20  39 
    23  Zach Schmoker   18  1  6  8  24 
    4   Robert Yang   17  3  1  7  24 
    25  Ryan Evans   16  2  2  6  24 
    8   Yovany Castillo   17  1  2  4  14 
    20  Alex Novoa   11  0  3  3  3 
    17  Royan Forrester   13  1  0  2  12 
    5   Dustin Lyons   18  1  0  2  5 
    10  Alex Petrou   16  0  1  1  16 
    22  Predrag Simic   14  0  1  1  7 

    ##  GOALS  GP  G  A  Pts  Shots 
    1   Anthony Dingledine   17  10  0  20  39 
    4   Robert Yang   17  3  1  7  24 
    25  Ryan Evans   16  2  2  6  24 
    5   Dustin Lyons   18  1  0  2  5 
    8   Yovany Castillo   17  1  2  4  14 
    23  Zach Schmoker   18  1  6  8  24 
    17  Royan Forrester   13  1  0  2  12 
    TM  TEAM   17  1  0  2  0 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    23  Zach Schmoker   18  1  6  8  24 
    20  Alex Novoa   11  0  3  3  3 
    25  Ryan Evans   16  2  2  6  24 
    8   Yovany Castillo   17  1  2  4  14 
    4   Robert Yang   17  3  1  7  24 
    22  Predrag Simic   14  0  1  1  7 
    10  Alex Petrou   16  0  1  1  16 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    1   Anthony Dingledine   17  10  0  39  .256 
    23  Zach Schmoker   18  1  6  24  .042 
    25  Ryan Evans   16  2  2  24  .083 
    4   Robert Yang   17  3  1  24  .125 
    10  Alex Petrou   16  0  1  16  .000 
    8   Yovany Castillo   17  1  2  14  .071 
    17  Royan Forrester   13  1  0  12  .083 
    2   Ryan Snyder   14  0  0  7  .000 
    3   Neven Vujinovic   17  0  0  7  .000 
    18  Kenneth Kelly   9  0  0  7  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    1   Anthony Dingledine   17  10  0  39  27  .692 
    23  Zach Schmoker   18  1  6  24  12  .500 
    25  Ryan Evans   16  2  2  24  9  .375 
    4   Robert Yang   17  3  1  24  9  .375 
    8   Yovany Castillo   17  1  2  14  7  .500 
    10  Alex Petrou   16  0  1  16  4  .250 
    5   Dustin Lyons   18  1  0  5  4  .800 
    17  Royan Forrester   13  1  0  12  3  .250 
    3   Neven Vujinovic   17  0  0  7  2  .286 
    2   Ryan Snyder   14  0  0  7  2  .286 

    ##  GAME WINNING GOALS  GP  No. 
    1   Anthony Dingledine   17  2 
    25  Ryan Evans   16  1 


     

    Soccer Statistics

     

          Overall: 3-14-1  Conf: 2-6-0  Home: 2-5-1  Away: 1-9-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    1  Anthony Dingledine   17-16  10   0  20  39  .256  27  .692  2  1            7-6    4   0   8  19  .211  14  .737  2  1
    23 Zach Schmoker        18-18   1   6   8  24  .042  12  .500  0  0            8-8    0   1   1  13  .000   6  .462  0  0
    4  Robert Yang          17-16   3   1   7  24  .125   9  .375  0  0            7-7    2   0   4   9  .222   4  .444  0  0
    25 Ryan Evans           16-14   2   2   6  24  .083   9  .375  1  0            7-7    0   2   2   8  .000   2  .250  0  0
    10 Alex Petrou          16-15   0   1   1  16  .000   4  .250  0  0            7-6    0   0   0   3  .000   1  .333  0  0
    8  Yovany Castillo      17-12   1   2   4  14  .071   7  .500  0  0            8-6    0   0   0   5  .000   2  .400  0  0
    17 Royan Forrester      13-4    1   0   2  12  .083   3  .250  0  0            5-2    1   0   2   6  .167   2  .333  0  0
    2  Ryan Snyder          14-9    0   0   0   7  .000   2  .286  0  0            6-5    0   0   0   3  .000   2  .667  0  0
    3  Neven Vujinovic      17-6    0   0   0   7  .000   2  .286  0  0            7-2    0   0   0   1  .000   0  .000  0  0
    18 Kenneth Kelly         9-5    0   0   0   7  .000   1  .143  0  0            5-3    0   0   0   2  .000   0  .000  0  0
    22 Predrag Simic        14-12   0   1   1   7  .000   0  .000  0  0            8-6    0   0   0   6  .000   0  .000  0  0
    5  Dustin Lyons         18-15   1   0   2   5  .200   4  .800  0  0            8-6    0   0   0   2  .000   2 1.000  0  0
    27 Corey Schmeling      17-9    0   0   0   4  .000   1  .250  0  0            8-5    0   0   0   2  .000   1  .500  0  0
    7  Moses Emujakporue    15-0    0   0   0   3  .000   2  .667  0  0            5-0    0   0   0   1  .000   0  .000  0  0
    20 Alex Novoa           11-10   0   3   3   3  .000   1  .333  0  0            3-3    0   1   1   1  .000   0  .000  0  0
    6  Matthew Carpenter     9-3    0   0   0   1  .000   1 1.000  0  0            5-2    0   0   0   0  .000   0  .000  0  0
    15 Chad Miller          15-14   0   0   0   1  .000   0  .000  0  0            6-6    0   0   0   1  .000   0  .000  0  0
    21 Cory Cipollone        2-1    0   0   0   0  .000   0  .000  0  0             -
    24 Ryan Courson          9-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    12 Kyle Clevenger        2-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    19 Matt Luxon            5-1    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    00 Brendon Lindsey      14-13   0   0   0   0  .000   0  .000  0  0            7-6    0   0   0   0  .000   0  .000  0  0
       Total............... 18     20  16  56 198  .101  86  .434  3  1            8      7   4  18  82  .085  36  .439  2  1
       Opponents........... 18     54  46 154 292  .185 148  .507 14  1            8     23  19  65 144  .160  74  .514  6  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Chris Jones           5-3   425:00  13  2.75  11  .458  0  4  1    0        2-2   135:00   4  2.67   6  .600  0  2  0    0
    00 Brendon Lindsey      14-11 1217:42  41  3.03  79  .658  3  8  0    1        7-5   585:41  19  2.92  43  .694  2  3  0    1
       Total............... 18    1642:42  54  2.96  94  .635  3 12  1    1        8     720:41  23  2.87  51  .689  2  5  0    1
       Opponents........... 18    1642:42  20  1.10  66  .767 12  3  1    8        8     720:41   7  0.87  29  .806  5  2  0    5
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- ---    -----
    Northeastern State..   78 117   2   1  -   198                                Northeastern State..   32  50   0  -    82
    Opponents...........  142 147   3   0  -   292                                Opponents...........   68  75   1  -   144
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- ---    -----
    Northeastern State..    7  12   1   0  -    20                                Northeastern State..    2   5   0  -     7
    Opponents...........   28  24   2   0  -    54                                Opponents...........   13   9   1  -    23
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- ---    -----
    Northeastern State..   44  50   0   0  -    94                                Northeastern State..   23  28   0  -    51
    Opponents...........   28  37   0   1  -    66                                Opponents...........   14  15   0  -    29
    
    ATTENDANCE SUMMARY                 NSU          OPP                           ATTENDANCE SUMMARY                 NSU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          725         2228                           Total....................          450         1170
    Dates/Avg Per Date.......         8/91       10/223                           Dates/Avg Per Date.......        4/112        4/292
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     3-14-1        2-5-1        1-9        0-0    
    CONFERENCE     2-6        2-2        0-4        0-0    
    NON-CONFERENCE     1-8-1        0-3-1        1-5        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 29        TRUMAN STATE             L   1-5    100
      Aug 31        TAM-INTERNATIONAL        L   1-2      -
      Sep 05     at Harding                W  OT 4-3    200
     *Sep 10        MISSOURI SOUTHERN      W     2-0     75
      Sep 17     at Newman University        LOT 1-2    108
     *Sep 19     at West Texas A&M           L   0-6    133
     *Sep 21     at Eastern New Mexico       L   0-4     70
      Sep 26     at TAM-International        L   3-6    115
      Sep 28     at St. Mary's (Texas)       L   0-2    150
      Oct 05     at #21 St. Edward's         L   0-2    125
      Oct 07     at Oral Roberts             L   1-4    360
     *Oct 10        MIDWESTERN STATE         LOT 2-3    150
     *Oct 15     at Missouri Southern        L   0-1    155
      Oct 19        NEWMAN UNIVERSITY       T O2 2-2    100
     *Oct 24        EASTERN NEW MEXICO     W     3-2    125
     *Oct 26        WEST TEXAS A&M           L   0-3    100
      Oct 30        DRURY UNIVERSITY         L   0-3     75
     *Nov 02     at #1 Midwestern State      L   0-4    812
    

    TEAM STATISTICS  NSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  20-198  54-292 
       Goals scored per game  1.11  3.00 
       Shot pct.  .101  .185 
       Shots on goal-Attempts  86-198  148-292 
       SOG pct.  .434  .507 
       Shots/Game  11.0  16.2 
    CORNER KICKS  76  101 
    PENALTY KICKS  1-1  1-1 
    PENALTIES     
       Yellow cards  35  26 
       Red cards  3  4 
    ATTENDANCE     
       Total  725  2228 
       Dates/Avg Per Date  8/91  10/223 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    1   Anthony Dingledine   17-16  10  0  20  39  .256  27  .692  2  1-1 
    23  Zach Schmoker   18-18  1  6  8  24  .042  12  .500  0  0-0 
    4   Robert Yang   17-16  3  1  7  24  .125  9  .375  0  0-0 
    25  Ryan Evans   16-14  2  2  6  24  .083  9  .375  1  0-0 
    10  Alex Petrou   16-15  0  1  1  16  .000  4  .250  0  0-0 
    8   Yovany Castillo   17-12  1  2  4  14  .071  7  .500  0  0-0 
    17  Royan Forrester   13-4   1  0  2  12  .083  3  .250  0  0-0 
    3   Neven Vujinovic   17-6   0  0  0  7  .000  2  .286  0  0-0 
    2   Ryan Snyder   14-9   0  0  0  7  .000  2  .286  0  0-0 
    18  Kenneth Kelly   9-5   0  0  0  7  .000  1  .143  0  0-0 
    22  Predrag Simic   14-12  0  1  1  7  .000  0  .000  0  0-0 
    5   Dustin Lyons   18-15  1  0  2  5  .200  4  .800  0  0-0 
    27  Corey Schmeling   17-9   0  0  0  4  .000  1  .250  0  0-0 
    7   Moses Emujakporue   15-0   0  0  0  3  .000  2  .667  0  0-0 
    20  Alex Novoa   11-10  0  3  3  3  .000  1  .333  0  0-0 
    6   Matthew Carpenter   9-3   0  0  0  1  .000  1  1.000  0  0-0 
    15  Chad Miller   15-14  0  0  0  1  .000  0  .000  0  0-0 
    19  Matt Luxon   5-1   0  0  0  0  .000  0  .000  0  0-0 
    12  Kyle Clevenger   2-0   0  0  0  0  .000  0  .000  0  0-0 
    00  Brendon Lindsey   14-13  0  0  0  0  .000  0  .000  0  0-0 
    21  Cory Cipollone   2-1   0  0  0  0  .000  0  .000  0  0-0 
    24  Ryan Courson   9-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   20  16  56  198  .101  86  .434  3  1-1 
      Opponents...........  18   54  46  154  292  .185  148  .507  14  1-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Chris Jones   5-3   425:00  13  2.75  11  .458  0  4  1  0 
    00  Brendon Lindsey   14-11  1217:42  41  3.03  79  .658  3  8  0  1 
    TM  TEAM   0-0   0:00  0  0.00  4  1.000  0  0  0  0 
      Total...............  18  1642:42  54  2.96  94  .635  3  12  1  1 
      Opponents...........  18  1642:42  20  1.10  66  .767  12  3  1  8 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northeastern State  7  12  1  0  20 
    Opponents  28  24  2  0  54 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northeastern State  78  117  2  1  198 
    Opponents  142  147  3  0  292 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Northeastern State  44  50  0  0  94 
    Opponents  28  37  0  1  66 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northeastern State  29  47  0  0  76 
    Opponents  35  66  0  0  101 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northeastern State  109  117  1  2  229 
    Opponents  122  113  4  2  241