Northeastern State

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 5-12-2 Conf: 1-5-2 Home: 2-5-0 Away: 2-5-2 Neut: 1-2-0 

    TEAM STATISTICS  NSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  21-231  39-268 
       Goals scored per game  1.11  2.05 
       Shot pct.  .091  .146 
       Shots on goal-Attempts  97-231  135-268 
       SOG pct.  .420  .504 
       Shots/Game  12.2  14.1 
       Assists  11  30 
    CORNER KICKS  75  91 
    PENALTY KICKS  0-1  3-3 
    PENALTIES     
       Yellow cards  40  25 
       Red cards  4  2 
    ATTENDANCE     
       Total  1100  2044 
       Dates/Avg Per Date  7/157  9/227 
       Neutral Site #/Avg  3/98   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northeastern State  10  10  1  0  21 
    Opponents  21  17  1  0  39 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northeastern State  100  121  4  4  229 
    Opponents  129  131  6  2  268 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Northeastern State  42  50  1  1  94 
    Opponents  32  40  3  0  75 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northeastern State  27  48  0  0  75 
    Opponents  42  46  2  1  91 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northeastern State  123  114  7  5  249 
    Opponents  146  150  3  3  302 


     

    Overall Individual Statistics

     

    Overall: 5-12-2 Conf: 1-5-2 Home: 2-5-0 Away: 2-5-2 Neut: 1-2-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    8   Clark Bradford   18-15  7  0  14  52  .135  22  .423  2  0-0 
    10  Sean Hughes   19-15  6  2  14  29  .207  17  .586  1  0-1 
    23  Zach Schmoker   18-15  1  0  2  21  .048  10  .476  0  0-0 
    16  Austin Bray   19-17  1  1  3  21  .048  7  .333  0  0-0 
    5   Sam Morris   19-18  2  2  6  18  .111  10  .556  1  0-0 
    6   Paul Marshall   17-13  0  0  0  18  .000  6  .333  0  0-0 
    9   Chance Foutch   18-15  1  0  2  18  .056  4  .222  0  0-0 
    1   Anthony Dingledine   16-3   0  3  3  12  .000  4  .333  0  0-0 
    27  Simeon Mantel   19-13  0  0  0  8  .000  5  .625  0  0-0 
    25  Bo Evans   19-15  1  0  2  6  .167  2  .333  0  0-0 
    18  Kenneth Kelley   15-14  0  0  0  6  .000  1  .167  0  0-0 
    17  Moses Emujakporue   13-2   0  1  1  5  .000  1  .200  0  0-0 
    20  Ryan Tanner   14-3   0  0  0  4  .000  1  .250  0  0-0 
    2   Riley Horner   11-3   1  0  2  3  .333  2  .667  1  0-0 
    24  Predrag Simic   12-4   0  0  0  3  .000  1  .333  0  0-0 
    11  Anthony Inkeelar   4-0   0  0  0  2  .000  1  .500  0  0-0 
    7   Luis Echevarria   7-1   0  1  1  2  .000  1  .500  0  0-0 
    14  Asayat Camerena   12-9   0  0  0  2  .000  0  .000  0  0-0 
    4   Robert Yang   10-5   0  0  0  1  .000  1  1.000  0  0-0 
    0   Ransone Rose   8-7   0  0  0  0  .000  0  .000  0  0-0 
    12  Dustin Lyons   15-2   0  0  0  0  .000  0  .000  0  0-0 
    3   Steven Haughn   5-1   0  0  0  0  .000  0  .000  0  0-0 
    22  Keeron Greaves   1-0   0  0  0  0  .000  0  .000  0  0-0 
    99  Devon Murray   14-12  0  1  1  0  .000  0  .000  0  0-0 
    15  Chad Miller   10-6   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  19   21  11  53  231  .091  97  .420  5  0-1 
      Opponents...........  19   39  30  108  268  .146  135  .504  12  3-3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    99  Devon Murray   14-6   1133:45  24  1.91  60  .714  3  8  1  0 
    0   Ransone Rose   8-5   627:56  14  2.01  29  .674  2  4  1  1 
    TM  TEAM   0-0   0:00  0  0.00  5  1.000  0  0  0  0 
      Total...............  19  1761:41  38  1.94  94  .712  5  12  2  1 
      Opponents...........  19  1761:41  21  1.07  77  .786  12  5  2  8 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northeastern State  10  10  1  0  21 
    Opponents  21  17  1  0  39 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northeastern State  100  121  4  4  229 
    Opponents  129  131  6  2  268 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Northeastern State  42  50  1  1  94 
    Opponents  32  40  3  0  75 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northeastern State  27  48  0  0  75 
    Opponents  42  46  2  1  91 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northeastern State  123  114  7  5  249 
    Opponents  146  150  3  3  302 

    ATTENDANCE SUMMARY  NSU  OPP 
    Total  1100  2044 
    Dates/Avg Per Date  7/157  9/227 
    Neutral Site #/Avg  3/98   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    8   Clark Bradford   18  7  0  14  52 
    10  Sean Hughes   19  6  2  14  29 
    5   Sam Morris   19  2  2  6  18 
    16  Austin Bray   19  1  1  3  21 
    1   Anthony Dingledine   16  0  3  3  12 
    23  Zach Schmoker   18  1  0  2  21 
    9   Chance Foutch   18  1  0  2  18 
    25  Bo Evans   19  1  0  2  6 
    2   Riley Horner   11  1  0  2  3 
    17  Moses Emujakporue   13  0  1  1  5 

    ##  GOALS  GP  G  A  Pts  Shots 
    8   Clark Bradford   18  7  0  14  52 
    10  Sean Hughes   19  6  2  14  29 
    5   Sam Morris   19  2  2  6  18 
    16  Austin Bray   19  1  1  3  21 
    23  Zach Schmoker   18  1  0  2  21 
    9   Chance Foutch   18  1  0  2  18 
    25  Bo Evans   19  1  0  2  6 
    2   Riley Horner   11  1  0  2  3 
    TM  TEAM   18  1  0  2  0 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    1   Anthony Dingledine   16  0  3  3  12 
    10  Sean Hughes   19  6  2  14  29 
    5   Sam Morris   19  2  2  6  18 
    17  Moses Emujakporue   13  0  1  1  5 
    99  Devon Murray   14  0  1  1  0 
    7   Luis Echevarria   7  0  1  1  2 
    16  Austin Bray   19  1  1  3  21 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    8   Clark Bradford   18  7  0  52  .135 
    10  Sean Hughes   19  6  2  29  .207 
    23  Zach Schmoker   18  1  0  21  .048 
    16  Austin Bray   19  1  1  21  .048 
    5   Sam Morris   19  2  2  18  .111 
    6   Paul Marshall   17  0  0  18  .000 
    9   Chance Foutch   18  1  0  18  .056 
    1   Anthony Dingledine   16  0  3  12  .000 
    27  Simeon Mantel   19  0  0  8  .000 
    25  Bo Evans   19  1  0  6  .167 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    8   Clark Bradford   18  7  0  52  22  .423 
    10  Sean Hughes   19  6  2  29  17  .586 
    23  Zach Schmoker   18  1  0  21  10  .476 
    5   Sam Morris   19  2  2  18  10  .556 
    16  Austin Bray   19  1  1  21  7  .333 
    6   Paul Marshall   17  0  0  18  6  .333 
    27  Simeon Mantel   19  0  0  8  5  .625 
    9   Chance Foutch   18  1  0  18  4  .222 
    1   Anthony Dingledine   16  0  3  12  4  .333 
    25  Bo Evans   19  1  0  6  2  .333 

    ##  GAME WINNING GOALS  GP  No. 
    8   Clark Bradford   18  2 
    5   Sam Morris   19  1 
    2   Riley Horner   11  1 
    10  Sean Hughes   19  1 


     

    Soccer Statistics

     

          Overall: 5-12-2  Conf: 1-5-2  Home: 2-5-0  Away: 2-5-2  Neut: 1-2-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    8  Clark Bradford       18-15   7   0  14  52  .135  22  .423  2  0            7-5    3   0   6  25  .120  11  .440  0  0
    10 Sean Hughes          19-15   6   2  14  29  .207  17  .586  1  0            8-7    2   1   5  16  .125   7  .438  0  0
    23 Zach Schmoker        18-15   1   0   2  21  .048  10  .476  0  0            7-6    0   0   0  13  .000   5  .385  0  0
    16 Austin Bray          19-17   1   1   3  21  .048   7  .333  0  0            8-7    0   1   1   8  .000   2  .250  0  0
    5  Sam Morris           19-18   2   2   6  18  .111  10  .556  1  0            8-7    1   1   3  11  .091   7  .636  0  0
    6  Paul Marshall        17-13   0   0   0  18  .000   6  .333  0  0            7-7    0   0   0  11  .000   4  .364  0  0
    9  Chance Foutch        18-15   1   0   2  18  .056   4  .222  0  0            8-7    1   0   2   7  .143   2  .286  0  0
    1  Anthony Dingledine   16-3    0   3   3  12  .000   4  .333  0  0            6-0    0   0   0   3  .000   2  .667  0  0
    27 Simeon Mantel        19-13   0   0   0   8  .000   5  .625  0  0            8-8    0   0   0   5  .000   3  .600  0  0
    25 Bo Evans             19-15   1   0   2   6  .167   2  .333  0  0            8-7    1   0   2   3  .333   2  .667  0  0
    18 Kenneth Kelley       15-14   0   0   0   6  .000   1  .167  0  0            5-5    0   0   0   3  .000   1  .333  0  0
    17 Moses Emujakporue    13-2    0   1   1   5  .000   1  .200  0  0            5-1    0   1   1   2  .000   1  .500  0  0
    20 Ryan Tanner          14-3    0   0   0   4  .000   1  .250  0  0            6-1    0   0   0   3  .000   1  .333  0  0
    2  Riley Horner         11-3    1   0   2   3  .333   2  .667  1  0            5-1    1   0   2   2  .500   1  .500  1  0
    24 Predrag Simic        12-4    0   0   0   3  .000   1  .333  0  0            4-1    0   0   0   1  .000   0  .000  0  0
    7  Luis Echevarria       7-1    0   1   1   2  .000   1  .500  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    11 Anthony Inkeelar      4-0    0   0   0   2  .000   1  .500  0  0            2-0    0   0   0   1  .000   0  .000  0  0
    14 Asayat Camerena      12-9    0   0   0   2  .000   0  .000  0  0            6-5    0   0   0   1  .000   0  .000  0  0
    4  Robert Yang          10-5    0   0   0   1  .000   1 1.000  0  0            5-2    0   0   0   0  .000   0  .000  0  0
    0  Ransone Rose          8-7    0   0   0   0  .000   0  .000  0  0            5-4    0   0   0   0  .000   0  .000  0  0
    22 Keeron Greaves        1-0    0   0   0   0  .000   0  .000  0  0             -
    15 Chad Miller          10-6    0   0   0   0  .000   0  .000  0  0            3-1    0   0   0   0  .000   0  .000  0  0
    12 Dustin Lyons         15-2    0   0   0   0  .000   0  .000  0  0            7-1    0   0   0   0  .000   0  .000  0  0
    3  Steven Haughn         5-1    0   0   0   0  .000   0  .000  0  0            3-1    0   0   0   0  .000   0  .000  0  0
    99 Devon Murray         14-12   0   1   1   0  .000   0  .000  0  0             -
       Total............... 19     21  11  53 231  .091  97  .420  5  0            8     10   4  24 115  .087  50  .435  1  0
       Opponents........... 19     39  30 108 268  .146 135  .504 12  3            8     20  15  55 112  .179  61  .545  5  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    99 Devon Murray         14-6  1133:45  24  1.91  60  .714  3  8  1    0        5-2   400:45  11  2.47  21  .656  0  3  1    0
    0  Ransone Rose          8-5   627:56  14  2.01  29  .674  2  4  1    1        5-3   368:43   9  2.20  19  .679  1  2  1    0
       Total............... 19    1761:41  38  1.94  94  .712  5 12  2    1        8     769:28  20  2.34  41  .672  1  5  2    0
       Opponents........... 19    1761:41  21  1.07  77  .786 12  5  2    8        8     769:28  10  1.17  40  .800  5  1  2    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Northeastern State..  100 121   4   4  -   229                                Northeastern State..   53  54   4   4  -   115
    Opponents...........  129 131   6   2  -   268                                Opponents...........   49  55   6   2  -   112
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Northeastern State..   10  10   1   0  -    21                                Northeastern State..    7   3   0   0  -    10
    Opponents...........   21  17   1   0  -    39                                Opponents...........   12   7   1   0  -    20
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Northeastern State..   42  50   1   1  -    94                                Northeastern State..   17  22   1   1  -    41
    Opponents...........   32  40   3   0  -    75                                Opponents...........   19  18   3   0  -    40
    
    ATTENDANCE SUMMARY                 NSU          OPP                           ATTENDANCE SUMMARY                 NSU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1100         2044                           Total....................          550          728
    Dates/Avg Per Date.......        7/157        9/227                           Dates/Avg Per Date.......        4/138        4/182
    Neutral Site #/Avg.......         3/98                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     5-12-2        2-5        2-5-2        1-2    
    CONFERENCE     1-5-2        1-3        0-2-2        0-0    
    NON-CONFERENCE     4-7        1-2        2-3        1-2    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 25        ST. EDWARD'S           W     2-1    500
      Aug.29     at Newman University      W  OT 2-1    200
      Aug 31     at Truman                   L   0-1    265
      Sep 02     vs Missouri-Rolla           L   0-1     45
     *Sep 07        WEST TEXAS A&M           L   1-2    100
     *Sep 09        EASTERN NEW MEXICO     W     3-2    200
     *Sep 14     at #16 Midwestern State     L   0-3    533
      Sep 22        CHRISTIAN BROTHERS       L   0-3     50
      Sep 28     at #18 Metro State          L   0-3    136
      Sep 30     at CSU-Pueblo             W     4-1    103
     *Oct 03     at Missouri Southern       T O2 1-1    115
      Oct 09     at Oral Roberts             L   0-4    612
      Oct 12        TAMU-INTERNATIONAL       L   2-3      -
      Oct 14     vs St. Edward's           W     1-0    150
     *Oct 19     at Eastern New Mexico      T O2 2-2     80
     *Oct 21     at #18 West Texas A&M       L   0-4      -
     *Oct 24        MISSOURI SOUTHERN        L   1-3     50
     *Oct 28        MIDWESTERN STATE         LOT 2-3    200
      Nov 02     vs Incarnate Word           L   0-1    100
    

    TEAM STATISTICS  NSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  21-231  39-268 
       Goals scored per game  1.11  2.05 
       Shot pct.  .091  .146 
       Shots on goal-Attempts  97-231  135-268 
       SOG pct.  .420  .504 
       Shots/Game  12.2  14.1 
    CORNER KICKS  75  91 
    PENALTY KICKS  0-1  3-3 
    PENALTIES     
       Yellow cards  40  25 
       Red cards  4  2 
    ATTENDANCE     
       Total  1100  2044 
       Dates/Avg Per Date  7/157  9/227 
       Neutral Site #/Avg  3/98   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    8   Clark Bradford   18-15  7  0  14  52  .135  22  .423  2  0-0 
    10  Sean Hughes   19-15  6  2  14  29  .207  17  .586  1  0-1 
    23  Zach Schmoker   18-15  1  0  2  21  .048  10  .476  0  0-0 
    16  Austin Bray   19-17  1  1  3  21  .048  7  .333  0  0-0 
    5   Sam Morris   19-18  2  2  6  18  .111  10  .556  1  0-0 
    6   Paul Marshall   17-13  0  0  0  18  .000  6  .333  0  0-0 
    9   Chance Foutch   18-15  1  0  2  18  .056  4  .222  0  0-0 
    1   Anthony Dingledine   16-3   0  3  3  12  .000  4  .333  0  0-0 
    27  Simeon Mantel   19-13  0  0  0  8  .000  5  .625  0  0-0 
    25  Bo Evans   19-15  1  0  2  6  .167  2  .333  0  0-0 
    18  Kenneth Kelley   15-14  0  0  0  6  .000  1  .167  0  0-0 
    17  Moses Emujakporue   13-2   0  1  1  5  .000  1  .200  0  0-0 
    20  Ryan Tanner   14-3   0  0  0  4  .000  1  .250  0  0-0 
    2   Riley Horner   11-3   1  0  2  3  .333  2  .667  1  0-0 
    24  Predrag Simic   12-4   0  0  0  3  .000  1  .333  0  0-0 
    11  Anthony Inkeelar   4-0   0  0  0  2  .000  1  .500  0  0-0 
    7   Luis Echevarria   7-1   0  1  1  2  .000  1  .500  0  0-0 
    14  Asayat Camerena   12-9   0  0  0  2  .000  0  .000  0  0-0 
    4   Robert Yang   10-5   0  0  0  1  .000  1  1.000  0  0-0 
    0   Ransone Rose   8-7   0  0  0  0  .000  0  .000  0  0-0 
    12  Dustin Lyons   15-2   0  0  0  0  .000  0  .000  0  0-0 
    3   Steven Haughn   5-1   0  0  0  0  .000  0  .000  0  0-0 
    22  Keeron Greaves   1-0   0  0  0  0  .000  0  .000  0  0-0 
    99  Devon Murray   14-12  0  1  1  0  .000  0  .000  0  0-0 
    15  Chad Miller   10-6   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  19   21  11  53  231  .091  97  .420  5  0-1 
      Opponents...........  19   39  30  108  268  .146  135  .504  12  3-3 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    99  Devon Murray   14-6   1133:45  24  1.91  60  .714  3  8  1  0 
    0   Ransone Rose   8-5   627:56  14  2.01  29  .674  2  4  1  1 
    TM  TEAM   0-0   0:00  0  0.00  5  1.000  0  0  0  0 
      Total...............  19  1761:41  38  1.94  94  .712  5  12  2  1 
      Opponents...........  19  1761:41  21  1.07  77  .786  12  5  2  8 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northeastern State  10  10  1  0  21 
    Opponents  21  17  1  0  39 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northeastern State  100  121  4  4  229 
    Opponents  129  131  6  2  268 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Northeastern State  42  50  1  1  94 
    Opponents  32  40  3  0  75 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northeastern State  27  48  0  0  75 
    Opponents  42  46  2  1  91 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Northeastern State  123  114  7  5  249 
    Opponents  146  150  3  3  302