Northeastern State

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 9-5-6 Conf: 4-1-4 Home: 5-1-3 Away: 4-3-3 Neut: 0-1-0 

    TEAM STATISTICS  NSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  31-237  37-237 
       Goals scored per game  1.55  1.85 
       Shot pct.  .131  .156 
       Shots on goal-Attempts  115-237  112-237 
       SOG pct.  .485  .473 
       Shots/Game  11.9  11.9 
       Assists  25  32 
    CORNER KICKS  99  74 
    PENALTY KICKS  1-1  2-2 
    PENALTIES     
       Yellow cards  29  25 
       Red cards  2  0 
    ATTENDANCE     
       Total  1248  1243 
       Dates/Avg Per Date  9/139  10/124 
       Neutral Site #/Avg  1/225   

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Northeastern State  15  14  1  1  0  31 
    Opponents  13  24  0  0  0  37 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Northeastern State  103  108  14  12  0  237 
    Opponents  110  113  7  7  0  237 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Northeastern State  32  37  3  3  0  75 
    Opponents  40  36  4  4  0  84 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Northeastern State  35  53  7  4  0  99 
    Opponents  36  31  1  6  0  74 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Northeastern State  112  136  12  9  0  269 
    Opponents  157  169  16  14  0  356 


     

    Overall Individual Statistics

     

    Overall: 9-5-6 Conf: 4-1-4 Home: 5-1-3 Away: 4-3-3 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    8   Clark Bradford   19-19  5  10  20  39  .128  19  .487  1  1-1 
    4   Sean Hughes   20-20  5  2  12  31  .161  19  .613  3  0-0 
    16  Simeon Mantel   18-11  2  1  5  23  .087  13  .565  0  0-0 
    9   Chance Foutch   19-19  2  2  6  22  .091  8  .364  1  0-0 
    24  Jason Ervin   20-9   2  0  4  18  .111  9  .500  0  0-0 
    18  Robert Yang   20-14  2  2  6  16  .125  12  .750  0  0-0 
    5   Adam Douglas   19-19  0  3  3  15  .000  3  .200  0  0-0 
    20  Ryan Tanner   19-8   3  1  7  14  .214  9  .643  1  0-0 
    7   Jason Rogers   14-14  1  1  3  13  .077  4  .308  0  0-0 
    14  Luke Helm   18-10  1  1  3  12  .083  5  .417  0  0-0 
    15  Jordan Leach   20-18  1  1  3  9  .111  2  .222  1  0-0 
    21  Moses Emujakporue   11-2   3  0  6  8  .375  5  .625  0  0-0 
    3   Sam Morris   20-20  0  1  1  7  .000  2  .286  0  0-0 
    6   Paul Marshall   12-9   1  0  2  6  .167  1  .167  1  0-0 
    19  Chris Nettles   12-0   2  0  4  3  .667  2  .667  1  0-0 
    2   Riley Horner   17-8   0  0  0  1  .000  1  1.000  0  0-0 
    21  Moses Emujakpoure   1-0   0  0  0  0  .000  0  .000  0  0-0 
    25  Allen Chandler   1-0   0  0  0  0  .000  0  .000  0  0-0 
    0   0   1-0   0  0  0  0  .000  0  .000  0  0-0 
    10  Ludinei Filho   1-0   0  0  0  0  .000  0  .000  0  0-0 
    00  Ransone Rose   19-19  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  20   31  25  87  237  .131  115  .485  9  1-1 
      Opponents...........  20   37  32  106  237  .156  112  .473  5  2-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    99  Devon Murray   2-0   133:40  1  0.67  1  .500  0  0  1  1 
    00  Ransone Rose   19-14  1831:52  36  1.77  74  .673  9  4  4  4 
      Total...............  20  1965:32  37  1.69  75  .670  9  4  5  5 
      Opponents...........  20  1965:32  31  1.42  84  .730  4  9  6  5 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Northeastern State  15  14  1  1  0  31 
    Opponents  13  24  0  0  0  37 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Northeastern State  103  108  14  12  0  237 
    Opponents  110  113  7  7  0  237 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Northeastern State  32  37  3  3  0  75 
    Opponents  40  36  4  4  0  84 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Northeastern State  35  53  7  4  0  99 
    Opponents  36  31  1  6  0  74 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Northeastern State  112  136  12  9  0  269 
    Opponents  157  169  16  14  0  356 

    ATTENDANCE SUMMARY  NSU  OPP 
    Total  1248  1243 
    Dates/Avg Per Date  9/139  10/124 
    Neutral Site #/Avg  1/225   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    8   Clark Bradford   19  5  10  20  39 
    4   Sean Hughes   20  5  2  12  31 
    20  Ryan Tanner   19  3  1  7  14 
    21  Moses Emujakporue   11  3  0  6  8 
    9   Chance Foutch   19  2  2  6  22 
    18  Robert Yang   20  2  2  6  16 
    16  Simeon Mantel   18  2  1  5  23 
    24  Jason Ervin   20  2  0  4  18 
    19  Chris Nettles   12  2  0  4  3 
    7   Jason Rogers   14  1  1  3  13 

    ##  GOALS  GP  G  A  Pts  Shots 
    4   Sean Hughes   20  5  2  12  31 
    8   Clark Bradford   19  5  10  20  39 
    20  Ryan Tanner   19  3  1  7  14 
    21  Moses Emujakporue   11  3  0  6  8 
    19  Chris Nettles   12  2  0  4  3 
    24  Jason Ervin   20  2  0  4  18 
    16  Simeon Mantel   18  2  1  5  23 
    18  Robert Yang   20  2  2  6  16 
    9   Chance Foutch   19  2  2  6  22 
    6   Paul Marshall   12  1  0  2  6 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    8   Clark Bradford   19  5  10  20  39 
    5   Adam Douglas   19  0  3  3  15 
    9   Chance Foutch   19  2  2  6  22 
    4   Sean Hughes   20  5  2  12  31 
    18  Robert Yang   20  2  2  6  16 
    14  Luke Helm   18  1  1  3  12 
    16  Simeon Mantel   18  2  1  5  23 
    15  Jordan Leach   20  1  1  3  9 
    3   Sam Morris   20  0  1  1  7 
    20  Ryan Tanner   19  3  1  7  14 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    8   Clark Bradford   19  5  10  39  .128 
    4   Sean Hughes   20  5  2  31  .161 
    16  Simeon Mantel   18  2  1  23  .087 
    9   Chance Foutch   19  2  2  22  .091 
    24  Jason Ervin   20  2  0  18  .111 
    18  Robert Yang   20  2  2  16  .125 
    5   Adam Douglas   19  0  3  15  .000 
    20  Ryan Tanner   19  3  1  14  .214 
    7   Jason Rogers   14  1  1  13  .077 
    14  Luke Helm   18  1  1  12  .083 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    8   Clark Bradford   19  5  10  39  19  .487 
    4   Sean Hughes   20  5  2  31  19  .613 
    16  Simeon Mantel   18  2  1  23  13  .565 
    18  Robert Yang   20  2  2  16  12  .750 
    24  Jason Ervin   20  2  0  18  9  .500 
    20  Ryan Tanner   19  3  1  14  9  .643 
    9   Chance Foutch   19  2  2  22  8  .364 
    14  Luke Helm   18  1  1  12  5  .417 
    21  Moses Emujakporue   11  3  0  8  5  .625 
    7   Jason Rogers   14  1  1  13  4  .308 

    ##  GAME WINNING GOALS  GP  No. 
    4   Sean Hughes   20  3 
    6   Paul Marshall   12  1 
    19  Chris Nettles   12  1 
    15  Jordan Leach   20  1 
    20  Ryan Tanner   19  1 
    9   Chance Foutch   19  1 
    8   Clark Bradford   19  1 


     

    Soccer Statistics

     

           Overall: 9-5-6  Conf: 4-1-4  Home: 5-1-3  Away: 4-3-3  Neut: 0-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    8  Clark Bradford       19-19   5  10  20  39  .128  19  .487  1  1            8-8    3   5  11  16  .188   8  .500  1  1
    4  Sean Hughes          20-20   5   2  12  31  .161  19  .613  3  0            9-9    3   1   7  12  .250   7  .583  2  0
    16 Simeon Mantel        18-11   2   1   5  23  .087  13  .565  0  0            9-7    1   0   2   7  .143   3  .429  0  0
    9  Chance Foutch        19-19   2   2   6  22  .091   8  .364  1  0            9-9    1   0   2  12  .083   5  .417  0  0
    24 Jason Ervin          20-9    2   0   4  18  .111   9  .500  0  0            9-4    0   0   0   8  .000   2  .250  0  0
    18 Robert Yang          20-14   2   2   6  16  .125  12  .750  0  0            9-6    2   2   6   7  .286   4  .571  0  0
    5  Adam Douglas         19-19   0   3   3  15  .000   3  .200  0  0            9-9    0   2   2   5  .000   1  .200  0  0
    20 Ryan Tanner          19-8    3   1   7  14  .214   9  .643  1  0            8-4    2   0   4   5  .400   5 1.000  0  0
    7  Jason Rogers         14-14   1   1   3  13  .077   4  .308  0  0            4-4    0   1   1   4  .000   2  .500  0  0
    14 Luke Helm            18-10   1   1   3  12  .083   5  .417  0  0            9-5    1   1   3   9  .111   3  .333  0  0
    15 Jordan Leach         20-18   1   1   3   9  .111   2  .222  1  0            9-7    0   1   1   3  .000   0  .000  0  0
    21 Moses Emujakporue    11-2    3   0   6   8  .375   5  .625  0  0            6-2    1   0   2   5  .200   3  .600  0  0
    3  Sam Morris           20-20   0   1   1   7  .000   2  .286  0  0            9-9    0   1   1   3  .000   1  .333  0  0
    6  Paul Marshall        12-9    1   0   2   6  .167   1  .167  1  0            3-1    0   0   0   1  .000   0  .000  0  0
    19 Chris Nettles        12-0    2   0   4   3  .667   2  .667  1  0            6-0    2   0   4   3  .667   2  .667  1  0
    2  Riley Horner         17-8    0   0   0   1  .000   1 1.000  0  0            9-6    0   0   0   1  .000   1 1.000  0  0
    10 Ludinei Filho         1-0    0   0   0   0  .000   0  .000  0  0             -
    0  0                     1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    21 Moses Emujakpoure     1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    25 Allen Chandler        1-0    0   0   0   0  .000   0  .000  0  0             -
    00 Ransone Rose         19-19   0   0   0   0  .000   0  .000  0  0            9-9    0   0   0   0  .000   0  .000  0  0
       Total............... 20     31  25  87 237  .131 115  .485  9  1            9     17  14  48 101  .168  48  .475  4  1
       Opponents........... 20     37  32 106 237  .156 112  .473  5  2            9     14  13  41 114  .123  50  .439  1  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    99 Devon Murray          2-0   133:40   1  0.67   1  .500  0  0  1    1         -
    00 Ransone Rose         19-14 1831:52  36  1.77  74  .673  9  4  4    4        9-8   900:00  14  1.40  36  .720  4  1  3    1
       Total............... 20    1965:32  37  1.69  75  .670  9  4  5    5        9     900:00  14  1.40  36  .720  4  1  3    1
       Opponents........... 20    1965:32  31  1.42  84  .730  4  9  6    5        9     900:00  17  1.70  31  .646  1  4  4    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- --- ---    -----
    Northeastern State..  103 108  14  12   0  -   237                            Northeastern State..   41  46   7   7   0  -   101
    Opponents...........  110 113   7   7   0  -   237                            Opponents...........   53  53   3   5   0  -   114
    
    GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- --- ---    -----
    Northeastern State..   15  14   1   1   0  -    31                            Northeastern State..   10   7   0   0   0  -    17
    Opponents...........   13  24   0   0   0  -    37                            Opponents...........    4  10   0   0   0  -    14
    
    SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- --- ---    -----
    Northeastern State..   32  37   3   3   0  -    75                            Northeastern State..   15  18   2   1   0  -    36
    Opponents...........   40  36   4   4   0  -    84                            Opponents...........   14  12   2   3   0  -    31
    
    ATTENDANCE SUMMARY                 NSU          OPP                           ATTENDANCE SUMMARY                 NSU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1248         1243                           Total....................          723          415
    Dates/Avg Per Date.......        9/139       10/124                           Dates/Avg Per Date.......        5/145        4/104
    Neutral Site #/Avg.......        1/225                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     9-5-6        5-1-3        4-3-3        0-1    
    CONFERENCE     4-1-4        2-1-2        2-0-2        0-0    
    NON-CONFERENCE     5-4-2        3-0-1        2-3-1        0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 25     at Colorado Mines         W  O2 2-1    145
      Aug 27     at FLC                      L   0-8    100
      Aug 29        HARDING UNIVERSITY     W     4-3    200
      Sep 06        NEWMAN UNIVERSITY       T O2 0-0    125
     *Sep 10     at Midwestern State       W     3-2    155
      Sep 12        OUACHITA BAPTIST       W     2-0    100
     *Sep 15     at Eastern New Mexico     W     2-1     50
     *Sep 17     at West Texas A&M          T O2 2-2    135
      Sep 22     at #25 Christian Brothers W  OT 2-1    110
      Sep 24        TRUMAN STATE           W     1-0    100
      Sep 29     at St. Edward's Univ       T O2 0-0    150
      Oct 01     at UIWM                     L   1-4    120
     *Oct 03        MISSOURI SOUTHERN      W     4-1     50
      Oct 10     at Oral Roberts             L   1-4    203
     *Oct 13        EASTERN NEW MEXICO      T O2 2-2      -
     *Oct 15        WEST TEXAS A&M         W     2-1     75
     *Oct 18     at Missouri Southern       T O2 0-0     75
      Oct 20     vs St. Edward's Univ        L   1-2    225
     *Oct 22        MIDWESTERN STATE         L   0-3    125
    *+Oct 26        WEST TEXAS A&M          T O3 2-2    473
    

    TEAM STATISTICS  NSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  31-237  37-237 
       Goals scored per game  1.55  1.85 
       Shot pct.  .131  .156 
       Shots on goal-Attempts  115-237  112-237 
       SOG pct.  .485  .473 
       Shots/Game  11.9  11.9 
    CORNER KICKS  99  74 
    PENALTY KICKS  1-1  2-2 
    PENALTIES     
       Yellow cards  29  25 
       Red cards  2  0 
    ATTENDANCE     
       Total  1248  1243 
       Dates/Avg Per Date  9/139  10/124 
       Neutral Site #/Avg  1/225   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    8   Clark Bradford   19-19  5  10  20  39  .128  19  .487  1  1-1 
    4   Sean Hughes   20-20  5  2  12  31  .161  19  .613  3  0-0 
    16  Simeon Mantel   18-11  2  1  5  23  .087  13  .565  0  0-0 
    9   Chance Foutch   19-19  2  2  6  22  .091  8  .364  1  0-0 
    24  Jason Ervin   20-9   2  0  4  18  .111  9  .500  0  0-0 
    18  Robert Yang   20-14  2  2  6  16  .125  12  .750  0  0-0 
    5   Adam Douglas   19-19  0  3  3  15  .000  3  .200  0  0-0 
    20  Ryan Tanner   19-8   3  1  7  14  .214  9  .643  1  0-0 
    7   Jason Rogers   14-14  1  1  3  13  .077  4  .308  0  0-0 
    14  Luke Helm   18-10  1  1  3  12  .083  5  .417  0  0-0 
    15  Jordan Leach   20-18  1  1  3  9  .111  2  .222  1  0-0 
    21  Moses Emujakporue   11-2   3  0  6  8  .375  5  .625  0  0-0 
    3   Sam Morris   20-20  0  1  1  7  .000  2  .286  0  0-0 
    6   Paul Marshall   12-9   1  0  2  6  .167  1  .167  1  0-0 
    19  Chris Nettles   12-0   2  0  4  3  .667  2  .667  1  0-0 
    2   Riley Horner   17-8   0  0  0  1  .000  1  1.000  0  0-0 
    21  Moses Emujakpoure   1-0   0  0  0  0  .000  0  .000  0  0-0 
    25  Allen Chandler   1-0   0  0  0  0  .000  0  .000  0  0-0 
    0   0   1-0   0  0  0  0  .000  0  .000  0  0-0 
    10  Ludinei Filho   1-0   0  0  0  0  .000  0  .000  0  0-0 
    00  Ransone Rose   19-19  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  20   31  25  87  237  .131  115  .485  9  1-1 
      Opponents...........  20   37  32  106  237  .156  112  .473  5  2-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    99  Devon Murray   2-0   133:40  1  0.67  1  .500  0  0  1  1 
    00  Ransone Rose   19-14  1831:52  36  1.77  74  .673  9  4  4  4 
      Total...............  20  1965:32  37  1.69  75  .670  9  4  5  5 
      Opponents...........  20  1965:32  31  1.42  84  .730  4  9  6  5 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Northeastern State  15  14  1  1  0  31 
    Opponents  13  24  0  0  0  37 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Northeastern State  103  108  14  12  0  237 
    Opponents  110  113  7  7  0  237 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Northeastern State  32  37  3  3  0  75 
    Opponents  40  36  4  4  0  84 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Northeastern State  35  53  7  4  0  99 
    Opponents  36  31  1  6  0  74 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Northeastern State  112  136  12  9  0  269 
    Opponents  157  169  16  14  0  356