# 9 Brandon Carr  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 31, 2004  HARDING UNIVERSITY   5-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 07, 2004  at Ouachita   7-0  *    0  0  0  1  .000  1  .500  0-0  0  0-0  0  0  0 
Sep 10, 2004  at St. Edward's Univ.   2-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0 
Sep 17, 2004  ST. MARY'S UNIV.   4-1  *    0  1  1  0  .000  0  .500  0-0  0  0-0  0  0  0 
Sep 26, 2004  WEST TEXAS A&M   5-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  31 
Oct 03, 2004  at CSU-Pueblo   3-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0 
Oct 06, 2004  at Missouri Southern   3-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0 
Oct 12, 2004  MISSOURI SOUTHERN   4-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  11 
Oct 15, 2004  at St. Mary's Univ.   3-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  11 
Oct 22, 2004  at Eastern New Mexico   3-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  19 
Oct 29, 2004  ST. EDWARD'S UNIV.   4-0  *    0  0  0  1  .000  0  .333  0-0  0  0-0  0  0  17 
Totals     43-7  11  0  0  1  1  3  .000  1  .333  0-0  0  0-0  0  0  89 

 
Games played: 11
Shots per game: 0.27
Goals per game: 0.00
Assists per game: 0.09
Points per game: 0.09