# 8 Tony Douglas  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 31, 2004  HARDING UNIVERSITY   5-0  *    0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  42 
Sep 03, 2004  CENTRAL ARKANSAS   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  17 
Sep 07, 2004  at Ouachita   7-0  *    1  0  2  2  .250  2  .500  0-0  0  0-0  1  0  0 
Sep 10, 2004  at St. Edward's Univ.   2-1  *    0  0  0  1  .200  0  .400  0-0  0  0-0  0  0  0 
Sep 12, 2004  at Midwestern State   0-3  *    0  0  0  0  .200  0  .400  0-0  0  0-0  0  0  0 
Sep 17, 2004  ST. MARY'S UNIV.   4-1  *    0  0  0  1  .167  0  .333  0-0  0  0-0  0  0  0 
Sep 19, 2004  INCARNATE WORD   2-5  *    0  0  0  2  .125  2  .500  0-0  0  0-0  0  0  30 
Sep 24, 2004  EASTERN NEW MEXICO   1-0  *    0  0  0  0  .125  0  .500  0-0  0  0-0  0  0  11 
Sep 26, 2004  WEST TEXAS A&M   5-1  *    0  0  0  1  .111  0  .444  0-0  0  0-0  0  0  36 
Sep 29, 2004  NEWMAN UNIVERSITY   2-1  *    0  0  0  1  .100  1  .500  0-0  0  0-0  0  0  26 
Oct 01, 2004  at Metro St.   3-2  *    0  0  0  0  .100  0  .500  0-0  0  0-0  0  0  11 
Oct 03, 2004  at CSU-Pueblo   3-2  *  *  0  0  0  1  .091  0  .455  0-0  0  0-0  0  0  0 
Oct 06, 2004  at Missouri Southern   3-0  *  *  1  0  2  1  .167  1  .500  0-0  0  0-0  0  0  0 
Oct 12, 2004  MISSOURI SOUTHERN   4-1  *    0  0  0  0  .167  0  .500  0-0  0  0-0  0  0  31 
Oct 15, 2004  at St. Mary's Univ.   3-1  *  *  0  0  0  0  .167  0  .500  0-0  0  0-0  0  0  33 
Oct 17, 2004  at Incarnate Word   4-1  *  *  0  0  0  0  .167  0  .500  0-0  0  0-0  0  0  0 
Oct 22, 2004  at Eastern New Mexico   3-0  *  *  0  0  0  1  .154  0  .462  0-0  0  0-0  0  0  56 
Oct 24, 2004  at West Texas A&M   2-1  *  *  0  0  0  0  .154  0  .462  0-0  0  0-0  0  0  57 
Oct 29, 2004  ST. EDWARD'S UNIV.   4-0  *  *  1  0  2  2  .200  2  .533  0-0  1  0-0  0  0  38 
Oct 31, 2004  MIDWESTERN STATE   1-3  *  *  0  0  0  1  .188  0  .500  0-0  0  0-0  0  0  0 
Nov 04, 2004  vs Midwestern State   2-1  *  *  0  0  0  3  .158  1  .474  0-0  0  0-0  0  0  0 
Nov 06, 2004  at Incarnate Word   1-2  *  *  0  0  0  1  .150  1  .500  0-0  0  0-0  0  0  0 
Nov 11, 2004  vs Fort Lewis   1-2  *  *  0  0  0  0  .150  0  .500  0-0  0  0-0  0  0  75 
Totals     65-28  23  11  3  0  6  20  .150  10  .500  0-0  1  0-0  1  0  463 

 
Games played: 23
Shots per game: 0.87
Goals per game: 0.13
Assists per game: 0.00
Points per game: 0.26