# 7 Ryan Bradford  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 31, 2004  HARDING UNIVERSITY   5-0  *  *  1  0  2  2  .500  1  .500  0-0  0  0-0  0  0  90 
Sep 03, 2004  CENTRAL ARKANSAS   3-0  *  *  0  1  1  1  .333  1  .667  0-0  0  0-0  0  0  90 
Sep 07, 2004  at Ouachita   7-0  *  *  0  0  0  0  .333  0  .667  0-0  0  0-0  0  0  37 
Sep 10, 2004  at St. Edward's Univ.   2-1  *  *  0  0  0  0  .333  0  .667  0-0  0  0-0  0  0  45 
Sep 12, 2004  at Midwestern State   0-3  *  *  0  0  0  0  .333  0  .667  0-0  0  0-0  0  0  90 
Sep 17, 2004  ST. MARY'S UNIV.   4-1  *  *  0  0  0  1  .250  0  .500  1-0  0  0-0  0  0  90 
Sep 19, 2004  INCARNATE WORD   2-5  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  0  0  57 
Sep 24, 2004  EASTERN NEW MEXICO   1-0  *  *  0  0  0  5  .111  0  .222  0-0  0  0-0  0  0  26 
Sep 26, 2004  WEST TEXAS A&M   5-1  *  *  0  0  0  1  .100  0  .200  0-0  0  0-0  0  0  46 
Sep 29, 2004  NEWMAN UNIVERSITY   2-1  *  *  0  0  0  1  .091  0  .182  0-0  0  0-0  0  0  65 
Oct 01, 2004  at Metro St.   3-2  *  *  1  0  2  1  .167  1  .250  0-0  1  0-0  0  1  77 
Oct 03, 2004  at CSU-Pueblo   3-2  *  *  0  0  0  0  .167  0  .250  0-0  0  0-0  0  0  0 
Oct 06, 2004  at Missouri Southern   3-0  *  *  0  0  0  1  .154  0  .231  0-0  0  0-0  0  0  0 
Oct 12, 2004  MISSOURI SOUTHERN   4-1  *  *  0  0  0  2  .133  0  .200  0-0  0  0-0  0  0  57 
Oct 15, 2004  at St. Mary's Univ.   3-1  *  *  0  0  0  0  .133  0  .200  0-0  0  0-0  0  0  45 
Oct 17, 2004  at Incarnate Word   4-1  *  *  0  0  0  0  .133  0  .200  0-0  0  0-0  0  0  0 
Oct 22, 2004  at Eastern New Mexico   3-0  *  *  0  1  1  1  .125  1  .250  0-0  0  0-0  0  0  79 
Oct 24, 2004  at West Texas A&M   2-1  *  *  0  0  0  2  .111  2  .333  0-0  0  0-0  0  0  91 
Oct 29, 2004  ST. EDWARD'S UNIV.   4-0  *  *  0  0  0  0  .111  0  .333  0-0  0  0-0  0  0  77 
Oct 31, 2004  MIDWESTERN STATE   1-3  *  *  0  1  1  2  .100  0  .300  0-0  0  0-0  0  0  0 
Nov 04, 2004  vs Midwestern State   2-1  *  *  0  0  0  0  .100  0  .300  0-0  0  0-0  0  0  0 
Nov 06, 2004  at Incarnate Word   1-2  *  *  0  0  0  1  .095  0  .286  0-0  0  0-0  0  0  0 
Nov 11, 2004  vs Fort Lewis   1-2  *  *  0  0  0  5  .077  1  .269  0-0  0  0-0  0  0  90 
Totals     65-28  23  23  2  3  7  26  .077  7  .269  1-0  1  0-0  0  1  1152 

 
Games played: 23
Shots per game: 1.13
Goals per game: 0.09
Assists per game: 0.13
Points per game: 0.30