# 6 Paul Marshall  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 31, 2004  HARDING UNIVERSITY   5-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  8 
Sep 03, 2004  CENTRAL ARKANSAS   3-0  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0 
Sep 07, 2004  at Ouachita   7-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  8 
Sep 12, 2004  at Midwestern State   0-3  *    0  0  0  0  .000  0  1.000  1-0  0  0-0  0  0  0 
Sep 17, 2004  ST. MARY'S UNIV.   4-1  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  0  0  90 
Sep 19, 2004  INCARNATE WORD   2-5  *  *  0  0  0  1  .000  1  .667  0-0  0  0-0  0  0  90 
Sep 24, 2004  EASTERN NEW MEXICO   1-0  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  0  0  90 
Sep 26, 2004  WEST TEXAS A&M   5-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  67 
Sep 29, 2004  NEWMAN UNIVERSITY   2-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  64 
Oct 01, 2004  at Metro St.   3-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  100 
Oct 03, 2004  at CSU-Pueblo   3-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0 
Oct 06, 2004  at Missouri Southern   3-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0 
Oct 12, 2004  MISSOURI SOUTHERN   4-1  *  *  0  1  1  0  .000  0  .500  0-0  0  0-0  0  0  69 
Oct 15, 2004  at St. Mary's Univ.   3-1  *  *  0  0  0  1  .000  0  .400  0-0  0  0-0  0  0  67 
Oct 17, 2004  at Incarnate Word   4-1  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  0  0  0 
Oct 22, 2004  at Eastern New Mexico   3-0  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  0  0  69 
Oct 24, 2004  at West Texas A&M   2-1  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  0  0  91 
Oct 29, 2004  ST. EDWARD'S UNIV.   4-0  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0  0  0  76 
Oct 31, 2004  MIDWESTERN STATE   1-3  *  *  0  0  0  1  .000  0  .286  0-0  0  0-0  0  0  0 
Nov 04, 2004  vs Midwestern State   2-1  *  *  0  0  0  0  .000  0  .286  0-0  0  0-0  0  0  0 
Nov 06, 2004  at Incarnate Word   1-2  *    0  1  1  0  .000  0  .286  0-0  0  0-0  0  0  0 
Nov 11, 2004  vs Fort Lewis   1-2  *  *  0  0  0  0  .000  0  .286  1-0  0  0-0  0  0  78 
Totals     63-27  22  16  0  2  2  7  .000  2  .286  3-0  0  0-0  0  0  967 

 
Games played: 22
Shots per game: 0.32
Goals per game: 0.00
Assists per game: 0.09
Points per game: 0.09