#22 Andrew Flusche  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 31, 2004  HARDING UNIVERSITY   5-0  *  *  1  0  2  3  .333  1  .333  0-0  0  0-0  0  0  90 
Sep 03, 2004  CENTRAL ARKANSAS   3-0  *  *  0  0  0  1  .250  0  .250  0-0  0  0-0  0  0  73 
Sep 07, 2004  at Ouachita   7-0  *  *  0  1  1  2  .167  0  .167  0-0  0  0-0  0  0  45 
Sep 10, 2004  at St. Edward's Univ.   2-1  *  *  0  0  0  1  .143  0  .143  0-0  0  0-0  0  0  45 
Sep 12, 2004  at Midwestern State   0-3  *  *  0  0  0  0  .143  0  .143  0-0  0  0-0  0  0  90 
Sep 17, 2004  ST. MARY'S UNIV.   4-1  *  *  0  0  0  3  .100  0  .100  0-0  0  0-0  0  0  90 
Sep 19, 2004  INCARNATE WORD   2-5  *  *  0  0  0  2  .083  2  .250  0-0  0  0-0  0  0  90 
Sep 24, 2004  EASTERN NEW MEXICO   1-0  *  *  0  0  0  0  .083  0  .250  0-0  0  0-0  0  0  35 
Sep 26, 2004  WEST TEXAS A&M   5-1  *  *  1  0  2  2  .143  1  .286  0-0  0  0-0  0  0  46 
Sep 29, 2004  NEWMAN UNIVERSITY   2-1  *  *  0  0  0  0  .143  0  .286  0-0  0  0-0  0  0  75 
Oct 01, 2004  at Metro St.   3-2  *  *  0  0  0  1  .133  0  .267  0-0  0  0-0  0  0  39 
Oct 03, 2004  at CSU-Pueblo   3-2  *  *  0  0  0  0  .133  0  .267  0-0  0  0-0  0  0  0 
Oct 06, 2004  at Missouri Southern   3-0  *  *  0  0  0  1  .125  1  .312  0-0  0  0-0  0  0  0 
Oct 12, 2004  MISSOURI SOUTHERN   4-1  *  *  0  0  0  3  .105  2  .368  0-0  0  0-0  0  0  83 
Oct 15, 2004  at St. Mary's Univ.   3-1  *  *  0  0  0  0  .105  0  .368  0-0  0  0-0  0  0  32 
Oct 17, 2004  at Incarnate Word   4-1  *  *  0  0  0  0  .105  0  .368  0-0  0  0-0  0  0  0 
Oct 22, 2004  at Eastern New Mexico   3-0  *  *  0  0  0  1  .100  0  .350  0-0  0  0-0  0  0  45 
Oct 24, 2004  at West Texas A&M   2-1  *  *  0  0  0  0  .100  0  .350  0-0  0  0-0  0  0  82 
Oct 29, 2004  ST. EDWARD'S UNIV.   4-0  *  *  0  2  2  1  .095  0  .333  0-0  0  0-0  0  0  55 
Oct 31, 2004  MIDWESTERN STATE   1-3  *  *  0  0  0  1  .091  0  .318  0-0  0  0-0  0  0  0 
Nov 04, 2004  vs Midwestern State   2-1  *  *  0  0  0  0  .091  0  .318  0-0  0  0-0  0  0  0 
Totals     63-24  21  21  2  3  7  22  .091  7  .318  0-0  0  0-0  0  0  1015 

 
Games played: 21
Shots per game: 1.05
Goals per game: 0.10
Assists per game: 0.14
Points per game: 0.33