#21 Miguel Menduina  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 31, 2004  HARDING UNIVERSITY   5-0  *  *  2  2  6  9  .222  6  .667  0-0  1  0-0  0  0  48 
Sep 03, 2004  CENTRAL ARKANSAS   3-0  *  *  0  1  1  2  .182  1  .636  0-0  0  0-0  0  0  73 
Sep 07, 2004  at Ouachita   7-0  *  *  2  1  5  5  .250  4  .688  0-0  0  0-0  0  0  45 
Sep 10, 2004  at St. Edward's Univ.   2-1  *  *  0  0  0  0  .250  0  .688  0-0  0  0-0  0  0  45 
Sep 12, 2004  at Midwestern State   0-3  *    0  0  0  0  .250  0  .688  0-0  0  0-0  0  0  0 
Sep 19, 2004  INCARNATE WORD   2-5  *  *  0  0  0  1  .235  0  .647  0-0  0  0-0  0  0  17 
Sep 24, 2004  EASTERN NEW MEXICO   1-0  *  *  0  0  0  1  .222  1  .667  1-0  0  0-0  0  0  35 
Sep 26, 2004  WEST TEXAS A&M   5-1  *  *  2  1  5  3  .286  2  .667  0-0  1  0-0  1  0  59 
Sep 29, 2004  NEWMAN UNIVERSITY   2-1  *  *  0  1  1  4  .240  2  .640  0-0  0  0-0  0  0  90 
Oct 01, 2004  at Metro St.   3-2  *  *  2  1  5  6  .258  3  .613  0-0  0  1-1  1  0  100 
Oct 03, 2004  at CSU-Pueblo   3-2  *  *  3  0  6  5  .306  3  .611  1-0  1  0-0  0  0  0 
Oct 06, 2004  at Missouri Southern   3-0  *  *  1  1  3  5  .293  2  .585  0-0  0  0-0  0  0  0 
Oct 12, 2004  MISSOURI SOUTHERN   4-1  *  *  1  1  3  7  .271  4  .583  0-0  0  0-0  0  0  82 
Oct 15, 2004  at St. Mary's Univ.   3-1  *  *  0  1  1  2  .260  1  .580  0-0  0  0-0  0  0  86 
Oct 17, 2004  at Incarnate Word   4-1  *  *  0  0  0  3  .245  2  .585  0-0  0  0-0  0  0  0 
Oct 24, 2004  at West Texas A&M   2-1  *  *  1  0  2  4  .246  3  .596  1-0  1  0-0  1  1  91 
Oct 29, 2004  ST. EDWARD'S UNIV.   4-0  *  *  0  0  0  3  .233  1  .583  0-0  0  0-0  0  0  45 
Nov 04, 2004  vs Midwestern State   2-1  *  *  1  1  3  1  .246  1  .590  0-0  1  1-1  0  0  0 
Nov 06, 2004  at Incarnate Word   1-2  *  *  0  0  0  1  .242  0  .581  0-0  0  0-0  0  0  0 
Nov 11, 2004  vs Fort Lewis   1-2  *  *  0  0  0  1  .238  0  .571  0-0  0  0-0  0  0  35 
Totals     57-24  20  19  15  11  41  63  .238  36  .571  3-0  5  2-2  3  1  851 

 
Games played: 20
Shots per game: 3.15
Goals per game: 0.75
Assists per game: 0.55
Points per game: 2.05