#20 Jordan Leach  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 31, 2004  HARDING UNIVERSITY   5-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  33 
Sep 03, 2004  CENTRAL ARKANSAS   3-0  *  *  1  0  2  1  .500  1  .500  0-0  1  0-0  0  0  90 
Sep 07, 2004  at Ouachita   7-0  *  *  1  0  2  1  .667  1  .667  0-0  1  0-0  0  0  34 
Sep 10, 2004  at St. Edward's Univ.   2-1  *  *  0  0  0  0  .667  0  .667  1-0  0  0-0  0  0  45 
Sep 12, 2004  at Midwestern State   0-3  *  *  0  0  0  1  .500  0  .500  0-0  0  0-0  0  0  90 
Sep 17, 2004  ST. MARY'S UNIV.   4-1  *  *  1  1  3  2  .500  2  .667  0-0  0  0-0  0  0  90 
Sep 19, 2004  INCARNATE WORD   2-5  *  *  0  0  0  0  .500  0  .667  0-0  0  0-0  0  0  90 
Sep 24, 2004  EASTERN NEW MEXICO   1-0  *  *  0  0  0  3  .333  1  .556  0-0  0  0-0  0  0  90 
Sep 26, 2004  WEST TEXAS A&M   5-1  *  *  0  1  1  0  .333  0  .556  0-0  0  0-0  0  0  67 
Sep 29, 2004  NEWMAN UNIVERSITY   2-1  *    0  0  0  1  .300  1  .600  0-0  0  0-0  0  0  51 
Oct 01, 2004  at Metro St.   3-2  *  *  0  0  0  1  .273  0  .545  0-0  0  0-0  0  0  55 
Oct 03, 2004  at CSU-Pueblo   3-2  *    0  0  0  0  .273  0  .545  0-0  0  0-0  0  0  0 
Oct 06, 2004  at Missouri Southern   3-0  *    0  0  0  2  .231  1  .538  0-0  0  0-0  0  0  0 
Oct 12, 2004  MISSOURI SOUTHERN   4-1  *  *  0  0  0  0  .231  0  .538  0-0  0  0-0  0  0  67 
Oct 17, 2004  at Incarnate Word   4-1  *    1  0  2  1  .286  1  .571  0-0  0  0-0  0  0  0 
Oct 22, 2004  at Eastern New Mexico   3-0  *  *  0  0  0  0  .286  0  .571  2-0  0  0-0  0  0  45 
Oct 29, 2004  ST. EDWARD'S UNIV.   4-0  *    1  0  2  1  .333  1  .600  0-0  0  0-0  0  0  28 
Oct 31, 2004  MIDWESTERN STATE   1-3  *  *  0  0  0  0  .333  0  .600  0-0  0  0-0  0  0  0 
Nov 04, 2004  vs Midwestern State   2-1  *    1  0  2  1  .375  1  .625  0-0  0  0-0  0  0  0 
Nov 06, 2004  at Incarnate Word   1-2  *  *  0  0  0  0  .375  0  .625  0-0  0  0-0  0  0  0 
Nov 11, 2004  vs Fort Lewis   1-2  *  *  0  1  1  1  .353  1  .647  0-0  0  0-0  0  0  90 
Totals     60-26  21  15  6  3  15  17  .353  11  .647  3-0  2  0-0  0  0  965 

 
Games played: 21
Shots per game: 0.81
Goals per game: 0.29
Assists per game: 0.14
Points per game: 0.71