#18 Josh Gibbons  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 31, 2004  HARDING UNIVERSITY   5-0  *    1  0  2  2  .500  1  .500  0-0  0  0-0  0  0  49 
Sep 03, 2004  CENTRAL ARKANSAS   3-0  *    0  0  0  0  .500  0  .500  0-0  0  0-0  0  0  9 
Sep 07, 2004  at Ouachita   7-0  *    0  0  0  0  .500  0  .500  0-0  0  0-0  0  0  11 
Sep 10, 2004  at St. Edward's Univ.   2-1  *    0  0  0  0  .500  0  .500  0-0  0  0-0  0  0  0 
Sep 12, 2004  at Midwestern State   0-3  *    0  0  0  0  .500  0  .500  0-0  0  0-0  0  0  0 
Sep 24, 2004  EASTERN NEW MEXICO   1-0  *    0  0  0  0  .500  0  .500  0-0  0  0-0  0  0  57 
Sep 26, 2004  WEST TEXAS A&M   5-1  *    0  0  0  0  .500  0  .500  0-0  0  0-0  0  0  50 
Sep 29, 2004  NEWMAN UNIVERSITY   2-1  *    0  0  0  0  .500  0  .500  0-0  0  0-0  0  0  19 
Oct 06, 2004  at Missouri Southern   3-0  *    0  0  0  1  .333  0  .333  0-0  0  0-0  0  0  0 
Oct 12, 2004  MISSOURI SOUTHERN   4-1  *    0  0  0  0  .333  0  .333  0-0  0  0-0  0  0  31 
Oct 15, 2004  at St. Mary's Univ.   3-1  *    0  0  0  0  .333  0  .333  0-0  0  0-0  0  0  26 
Oct 17, 2004  at Incarnate Word   4-1  *    0  0  0  0  .333  0  .333  0-0  0  0-0  0  0  0 
Oct 22, 2004  at Eastern New Mexico   3-0  *    0  0  0  0  .333  0  .333  0-0  0  0-0  0  0  27 
Oct 29, 2004  ST. EDWARD'S UNIV.   4-0  *    0  0  0  0  .333  0  .333  0-0  0  0-0  0  0  27 
Oct 31, 2004  MIDWESTERN STATE   1-3  *    0  0  0  1  .250  1  .500  0-0  0  0-0  0  0  0 
Nov 04, 2004  vs Midwestern State   2-1  *    0  0  0  0  .250  0  .500  0-0  0  0-0  0  0  0 
Nov 06, 2004  at Incarnate Word   1-2  *    0  0  0  0  .250  0  .500  0-0  0  0-0  0  0  0 
Nov 11, 2004  vs Fort Lewis   1-2  *    0  0  0  0  .250  0  .500  0-0  0  0-0  0  0  4 
Totals     51-17  18  0  1  0  2  4  .250  2  .500  0-0  0  0-0  0  0  310 

 
Games played: 18
Shots per game: 0.22
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11