#17 Sergio Salinas  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 31, 2004  HARDING UNIVERSITY   5-0  *  *  0  1  1  4  .000  3  .750  0-0  0  0-0  0  0  48 
Sep 03, 2004  CENTRAL ARKANSAS   3-0  *  *  0  2  2  1  .000  0  .600  0-0  0  0-0  0  0  57 
Sep 07, 2004  at Ouachita   7-0  *  *  1  1  3  3  .125  3  .750  1-0  0  0-0  0  0  37 
Sep 10, 2004  at St. Edward's Univ.   2-1  *  *  2  0  4  4  .250  2  .667  0-0  1  0-0  1  0  45 
Sep 12, 2004  at Midwestern State   0-3  *  *  0  0  0  4  .188  1  .562  1-0  0  0-0  0  0  90 
Sep 17, 2004  ST. MARY'S UNIV.   4-1  *  *  1  1  3  8  .167  3  .500  0-0  0  0-0  1  0  90 
Sep 19, 2004  INCARNATE WORD   2-5  *  *  1  1  3  7  .161  5  .548  0-0  0  0-0  0  0  90 
Sep 24, 2004  EASTERN NEW MEXICO   1-0  *  *  1  0  2  6  .162  4  .568  0-0  1  0-0  0  0  90 
Sep 26, 2004  WEST TEXAS A&M   5-1  *  *  2  2  6  3  .200  2  .575  0-0  0  0-0  0  0  73 
Sep 29, 2004  NEWMAN UNIVERSITY   2-1  *  *  2  0  4  6  .217  2  .543  0-0  1  0-0  1  0  90 
Oct 01, 2004  at Metro St.   3-2  *  *  0  1  1  3  .204  1  .531  1-0  0  0-0  0  0  100 
Oct 03, 2004  at CSU-Pueblo   3-2  *  *  0  2  2  3  .192  1  .519  0-0  0  0-0  0  0  0 
Oct 06, 2004  at Missouri Southern   3-0  *  *  1  0  2  8  .183  3  .500  0-0  1  0-0  0  0  0 
Oct 12, 2004  MISSOURI SOUTHERN   4-1  *  *  2  1  5  10  .186  7  .529  0-0  1  0-0  0  0  79 
Oct 15, 2004  at St. Mary's Univ.   3-1  *  *  2  0  4  3  .205  2  .534  0-0  1  0-0  0  0  86 
Oct 17, 2004  at Incarnate Word   4-1  *  *  3  1  7  7  .225  6  .562  0-0  1  0-0  1  0  0 
Oct 22, 2004  at Eastern New Mexico   3-0  *  *  3  0  6  6  .244  5  .581  1-0  1  2-2  2  0  52 
Oct 24, 2004  at West Texas A&M   2-1  *  *  0  0  0  1  .241  1  .586  0-0  0  0-0  0  0  28 
Oct 29, 2004  ST. EDWARD'S UNIV.   4-0  *  *  1  0  2  3  .244  1  .578  0-0  0  1-1  1  0  59 
Oct 31, 2004  MIDWESTERN STATE   1-3  *  *  0  0  0  2  .239  1  .576  0-0  0  0-0  0  0  0 
Nov 04, 2004  vs Midwestern State   2-1  *  *  0  0  0  2  .234  0  .564  0-0  0  0-0  0  0  0 
Nov 06, 2004  at Incarnate Word   1-2  *  *  1  0  2  2  .240  1  .562  0-0  0  0-0  0  0  0 
Nov 11, 2004  vs Fort Lewis   1-2  *  *  0  0  0  1  .237  0  .557  1-0  0  0-0  0  0  90 
Totals     65-28  23  23  23  13  59  97  .237  54  .557  5-0  8  3-3  7  0  1204 

 
Games played: 23
Shots per game: 4.22
Goals per game: 1.00
Assists per game: 0.57
Points per game: 2.57