| #12 Herbert Reid |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 31, 2004 | HARDING UNIVERSITY | 5-0 | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 42 | |
| Sep 03, 2004 | CENTRAL ARKANSAS | 3-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 33 | |
| Sep 07, 2004 | at Ouachita | 7-0 | * | 1 | 1 | 3 | 4 | .111 | 3 | .556 | 0-0 | 0 | 0-1 | 1 | 0 | 8 | |
| Sep 12, 2004 | at Midwestern State | 0-3 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 17, 2004 | ST. MARY'S UNIV. | 4-1 | * | 1 | 0 | 2 | 1 | .182 | 1 | .545 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Sep 19, 2004 | INCARNATE WORD | 2-5 | * | 1 | 0 | 2 | 1 | .250 | 1 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 73 | |
| Sep 24, 2004 | EASTERN NEW MEXICO | 1-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 55 | |
| Sep 26, 2004 | WEST TEXAS A&M | 5-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 46 | |
| Sep 29, 2004 | NEWMAN UNIVERSITY | 2-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 20 | |
| Oct 01, 2004 | at Metro St. | 3-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 40 | |
| Oct 03, 2004 | at CSU-Pueblo | 3-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Oct 06, 2004 | at Missouri Southern | 3-0 | * | 0 | 0 | 0 | 1 | .231 | 0 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Oct 12, 2004 | MISSOURI SOUTHERN | 4-1 | * | 0 | 0 | 0 | 0 | .231 | 0 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | 31 | |
| Oct 15, 2004 | at St. Mary's Univ. | 3-1 | * | 0 | 0 | 0 | 3 | .188 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 61 | |
| Oct 22, 2004 | at Eastern New Mexico | 3-0 | * | 0 | 0 | 0 | 0 | .188 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 34 | |
| Oct 24, 2004 | at West Texas A&M | 2-1 | * | 0 | 0 | 0 | 0 | .188 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 50 | |
| Oct 29, 2004 | ST. EDWARD'S UNIV. | 4-0 | * | 1 | 0 | 2 | 1 | .235 | 1 | .529 | 0-0 | 0 | 0-0 | 0 | 0 | 31 | |
| Oct 31, 2004 | MIDWESTERN STATE | 1-3 | * | 0 | 0 | 0 | 0 | .235 | 0 | .529 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Nov 04, 2004 | vs Midwestern State | 2-1 | * | 0 | 0 | 0 | 2 | .211 | 0 | .474 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Nov 06, 2004 | at Incarnate Word | 1-2 | * | 0 | 0 | 0 | 0 | .211 | 0 | .474 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Nov 11, 2004 | vs Fort Lewis | 1-2 | * | 0 | 0 | 0 | 0 | .211 | 0 | .474 | 0-0 | 0 | 0-0 | 0 | 0 | 55 | |
| Totals | 59-26 | 21 | 1 | 4 | 1 | 9 | 19 | .211 | 9 | .474 | 0-0 | 0 | 0-1 | 1 | 0 | 669 |
|
Games played: 21 Shots per game: 0.90 Goals per game: 0.19 Assists per game: 0.05 Points per game: 0.43 |