#10 Malvern Ntini  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 31, 2004  HARDING UNIVERSITY   5-0  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  90 
Sep 03, 2004  CENTRAL ARKANSAS   3-0  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  90 
Sep 07, 2004  at Ouachita   7-0  *  *  1  1  3  1  .333  1  .667  0-0  0  0-0  0  0  45 
Sep 10, 2004  at St. Edward's Univ.   2-1  *  *  0  0  0  2  .200  1  .600  1-0  0  0-0  0  0  45 
Sep 12, 2004  at Midwestern State   0-3  *  *  0  0  0  2  .143  0  .429  0-0  0  0-0  0  0  90 
Sep 17, 2004  ST. MARY'S UNIV.   4-1  *  *  0  0  0  0  .143  0  .429  0-0  0  0-0  0  0  90 
Sep 19, 2004  INCARNATE WORD   2-5  *  *  0  1  1  4  .091  3  .545  0-0  0  0-0  0  0  90 
Sep 24, 2004  EASTERN NEW MEXICO   1-0  *  *  0  1  1  0  .091  0  .545  0-0  0  0-0  0  0  33 
Sep 26, 2004  WEST TEXAS A&M   5-1  *  *  0  1  1  1  .083  0  .500  1-0  0  0-0  0  0  57 
Sep 29, 2004  NEWMAN UNIVERSITY   2-1  *  *  0  0  0  1  .077  0  .462  0-0  0  0-0  0  0  71 
Oct 01, 2004  at Metro St.   3-2  *  *  0  0  0  3  .062  1  .438  0-0  0  0-0  0  0  100 
Oct 03, 2004  at CSU-Pueblo   3-2  *  *  0  0  0  0  .062  0  .438  0-0  0  0-0  0  0  0 
Oct 06, 2004  at Missouri Southern   3-0  *  *  0  1  1  1  .059  0  .412  0-0  0  0-0  0  0  0 
Oct 12, 2004  MISSOURI SOUTHERN   4-1  *  *  0  0  0  0  .059  0  .412  0-0  0  0-0  0  0  84 
Oct 15, 2004  at St. Mary's Univ.   3-1  *  *  0  0  0  0  .059  0  .412  0-0  0  0-0  0  0  68 
Oct 17, 2004  at Incarnate Word   4-1  *  *  0  0  0  0  .059  0  .412  0-0  0  0-0  0  0  0 
Oct 22, 2004  at Eastern New Mexico   3-0  *  *  0  0  0  0  .059  0  .412  0-0  0  0-0  0  0  74 
Oct 24, 2004  at West Texas A&M   2-1  *  *  0  0  0  0  .059  0  .412  0-0  0  0-0  0  0  91 
Oct 29, 2004  ST. EDWARD'S UNIV.   4-0  *  *  0  0  0  3  .050  3  .500  0-0  0  0-0  0  0  90 
Oct 31, 2004  MIDWESTERN STATE   1-3  *  *  0  0  0  0  .050  0  .500  0-0  0  0-0  0  0  0 
Nov 04, 2004  vs Midwestern State   2-1  *  *  0  0  0  0  .050  0  .500  0-0  0  0-0  0  0  0 
Nov 06, 2004  at Incarnate Word   1-2  *  *  0  0  0  1  .048  0  .476  0-0  0  0-0  0  0  0 
Nov 11, 2004  vs Fort Lewis   1-2  *  *  0  0  0  1  .045  0  .455  0-0  0  0-0  0  0  80 
Totals     65-28  23  23  1  5  7  22  .045  10  .455  3-0  0  0-0  0  0  1288 

 
Games played: 23
Shots per game: 0.96
Goals per game: 0.04
Assists per game: 0.22
Points per game: 0.30