# 9 Brandon Carr  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2003  at Harding   6-2  *    0  1  1  0  .000  0  .000  0  0-0 
Sep 12, 2003  INCARNATE WORD   2-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 14, 2003  ST. EDWARD'S   4-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 01, 2003  BACONE COLLEGE   5-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 10, 2003  SW OKLAHOMA STATE   14-1  *    2  1  5  3  .667  3  1.000  0  0-0 
Oct 12, 2003  MISSOURI SOUTHERN   4-0  *    0  0  0  0  .667  0  1.000  0  0-0 
Totals     35-6  6  0  2  2  6  3  .667  3  1.000  0  0-0 

 
Games played: 6
Shots per game: 0.50
Goals per game: 0.33
Assists per game: 0.33
Points per game: 1.00