#18 Josh Gibbons  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2003  at Harding   6-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 03, 2003  OKLAHOMA CITY   4-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 07, 2003  OUACHITA BAPTIST   4-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 19, 2003  MIDWESTERN STATE   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 01, 2003  BACONE COLLEGE   5-0  *    0  0  0  1  .000  0  .000  0  0-0 
Oct 03, 2003  UNIV. MISSOURI-ROLLA  4-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 06, 2003  METRO STATE   0-4  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 10, 2003  SW OKLAHOMA STATE   14-1  *    1  0  2  1  .500  1  .500  0  0-0 
Oct 12, 2003  MISSOURI SOUTHERN   4-0  *    0  0  0  1  .333  0  .333  0  0-0 
Oct 31, 2003  at Midwestern State   0-5  *    0  0  0  0  .333  0  .333  0  0-0 
Totals     43-16  10  0  1  0  2  3  .333  1  .333  0  0-0 

 
Games played: 10
Shots per game: 0.30
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.20