#10 Tony Douglas  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2003  at Harding   6-2  *    1  0  2  3  .333  3  1.000  0  0-0 
Sep 03, 2003  OKLAHOMA CITY   4-2  *    0  0  0  0  .333  0  1.000  0  0-0 
Sep 07, 2003  OUACHITA BAPTIST   4-1  *    0  1  1  5  .125  3  .750  0  0-0 
Sep 12, 2003  INCARNATE WORD   2-3  *    0  0  0  2  .100  1  .700  0  0-0 
Sep 14, 2003  ST. EDWARD'S   4-0  *    0  0  0  0  .100  0  .700  0  0-0 
Sep 19, 2003  MIDWESTERN STATE   2-0  *    0  0  0  0  .100  0  .700  0  0-0 
Sep 24, 2003  JOHN BROWN   2-3  *    0  0  0  0  .100  0  .700  0  0-0 
Sep 26, 2003  COLORADO ST.-PUEBLO   1-0  *    0  0  0  1  .091  1  .727  0  0-0 
Oct 01, 2003  BACONE COLLEGE   5-0  *    1  1  3  4  .133  2  .667  0  0-0 
Oct 03, 2003  UNIV. MISSOURI-ROLLA  4-1  *    0  0  0  0  .133  0  .667  0  0-0 
Oct 10, 2003  SW OKLAHOMA STATE   14-1  *    2  2  6  3  .222  2  .667  0  0-0 
Oct 12, 2003  MISSOURI SOUTHERN   4-0  *    0  0  0  1  .211  0  .632  0  0-0 
Oct 14, 2003  at West Texas A&M   0-2  *    0  0  0  0  .211  0  .632  0  0-0 
Oct 20, 2003  at Oral Roberts Univ.   1-9  *    0  0  0  0  .211  0  .632  0  0-0 
Totals     53-24  14  0  4  4  12  19  .211  12  .632  0  0-0 

 
Games played: 14
Shots per game: 1.36
Goals per game: 0.29
Assists per game: 0.29
Points per game: 0.86