#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 25, 2001  OCU STARS   5-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 11, 2001  JBU GOLDEN EAGLES   0-3  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0 
Sep 28, 2001  METRO STATE COLORADO  1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 04, 2001  at Southwestern Okla.   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 12, 2001  SOUTHWESTERN OK   2-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 14, 2001  NEWMAN JETS   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 26, 2001  MIDWESTERN STATE   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 28, 2001  WEST TEXAS A&M   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Totals     10-19  8  0  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0 

 
Games played: 8
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Sep 11, 2001  JBU GOLDEN EAGLES   0-3  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Totals        1  0  0:00  0  0.00  1  1.000  0  0  0  -  0