#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 1999  OCU STARS   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 17, 1999  CHRISTIAN BROTHERS   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 19, 1999  MISSOURI VALLEY   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 23, 1999  TEXAS WESLEYAN RAMS   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 29, 1999  WEST TEXAS A&M   1-3  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 06, 1999  NEWMAN UNIVERSITY   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 13, 1999  JOHN BROWN UNIV.   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 29, 1999  ST. GREGORY'S CAVS   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 31, 1999  MIDWESTERN STATE   2-3  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     16-15  9  0  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 9
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00