Aubrey Farrell |
Harrison Gearhart |
Tyler Green |
Grant Hynes |
Navid Majidi |
Calvin Martinez |
Griffen Matthias |
Garrett McDaniel |
Bryce Newton |
Casey Paul |
Hunter Pennington |
Ty Shelnutt |
Matt WIllingham |
Aubrey Farrell (dnc) |
Harrison Gearhart (dnc) |
Tyler Green (dnc) |
Grant Hynes (dnc) |
Navid Majidi |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
19th Annual NSU Golf Classic | Sep. 18-19, 2017 | 3 | 78-72-76=226 | +13 | t-61st/94 | 33-60 |
MWSU Invitational | Oct. 9-10, 2017 | 3 | 81-78-71=230 | +17 | t-55th/100 | 45-54 |
Washburn Ivitational | Oct. 16-17, 2017 | 3 | 84-74-81=239 | +26 | t-77th/98 | 21-76 |
St. Mary's Invitational | Feb. 19-20, 2018 | 2 | 80-77=157 | +13 | t-52nd/85 | 33-51 |
MIAA Men's Championship | April 23-25, 2018 | 3 | 85-76-85=246 | +30 | 54th/55 | 1-53 |
SEASON TOTALS | 14 | 1098 Avg. 78.43 | +7 | - | 133-294 |
Calvin Martinez (dnc) |
Griffen Matthias |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Broncho Invitational | March 19-20, 2018 | 2 | 80-82=162 | +22 | t-56th/88 | 32-55 |
Mustang Intercollegiate | April 2-3, 2018 | 3 | 75-76-76=227 | +11 | t-81st/108 | 27-80 |
SEASON TOTALS | 5 | 389 Avg. 77.80 | +7 | - | 59-135 |
Garrett McDaniel |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
The Mule Invitational | Sep. 11-12, 2017 | 3 | 81-72-83=236 | +26 | t-82nd/103 | 21-81 |
Western Washington Invitational | Sep. 25-26, 2017 | 3 | 76-74-79=229 | +13 | t-66th/93 | 27-65 |
MWSU Invitational | Oct. 9-10, 2017 | 3 | 76-76-76=228 | +15 | t-45th/100 | 55-44 |
Washburn Ivitational | Oct. 16-17, 2017 | 3 | 77-81-81=239 | +26 | t-77th/98 | 21-76 |
SEASON TOTALS | 12 | 932 Avg. 77.67 | +7 | - | 124-266 |
Bryce Newton |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
The Mule Invitational | Sep. 11-12, 2017 | 3 | 80-72-75=227 | +17 | t-48th/103 | 55-47 |
19th Annual NSU Golf Classic | Sep. 18-19, 2017 | 3 | 72-70-75=217 | +4 | t-19th/94 | 75-18 |
Western Washington Invitational | Sep. 25-26, 2017 | 3 | 75-76-74=225 | +9 | t-45th/93 | 48-44 |
MWSU Invitational | Oct. 9-10, 2017 | 3 | 75-73-71=219 | +6 | t-10th/100 | 90-9 |
Washburn Ivitational | Oct. 16-17, 2017 | 3 | 72-70-81=223 | +10 | t-20th/98 | 78-19 |
St. Mary's Invitational | Feb. 19-20, 2018 | 2 | 74-77=151 | +7 | t-24th/85 | 61-23 |
Broncho Invitational | March 19-20, 2018 | 2 | 76-77=153 | +13 | t-17th/88 | 71-16 |
Mustang Intercollegiate | April 2-3, 2018 | 3 | 69-74-70=213 | -3 | t-24th/108 | 84-23 |
MIAA Broncho Stampede | April 16-17, 2018 | 3 | 74-78-72=224 | +8 | t-23rd/75 | 52-22 |
MIAA Men's Championship | April 23-25, 2018 | 3 | 70-76-75=221 | +5 | t-18th/55 | 37-17 |
SEASON TOTALS | 28 | 2073 Avg. 74.04 | +3 | - | 651-238 |
Casey Paul |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
St. Mary's Invitational | Feb. 19-20, 2018 | 2 | 77-74=151 | +7 | t-24th/85 | 61-23 |
Broncho Invitational | March 19-20, 2018 | 2 | 76-75=151 | +11 | t-10th/88 | 78-9 |
Mustang Intercollegiate | April 2-3, 2018 | 3 | 76-78-75=229 | +13 | t-89th/108 | 19-88 |
MIAA Broncho Stampede | April 16-17, 2018 | 3 | 79-83-80=242 | +26 | t-66th/75 | 9-65 |
MIAA Men's Championship | April 23-25, 2018 | 3 | 74-73-79=226 | +10 | t-28th/55 | 27-27 |
SEASON TOTALS | 13 | 999 Avg. 76.85 | +5 | - | 194-212 |
Hunter Pennington |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
The Mule Invitational | Sep. 11-12, 2017 | 3 | 84-75-72=231 | +21 | t-65th/103 | 38-64 |
19th Annual NSU Golf Classic | Sep. 18-19, 2017 | 3 | 74-70-74=218 | +5 | t-23rd/94 | 71-22 |
Western Washington Invitational | Sep. 25-26, 2017 | 3 | 77-73-79=229 | +13 | t-66th/93 | 27-65 |
Washburn Ivitational | Oct. 16-17, 2017 | 3 | 77-77-77=231 | +18 | t-47th/98 | 51-46 |
St. Mary's Invitational | Feb. 19-20, 2018 | 2 | 78-73=151 | +7 | t-24th/85 | 61-23 |
Broncho Invitational | March 19-20, 2018 | 2 | 87-76=163 | +23 | t-60th/88 | 28-59 |
Mustang Intercollegiate | April 2-3, 2018 | 3 | 74-73-73=220 | +4 | t-61st/108 | 47-60 |
MIAA Broncho Stampede | April 16-17, 2018 | 3 | 80-76-76=232 | +16 | t-43rd/75 | 32-42 |
MIAA Men's Championship | April 23-25, 2018 | 3 | 77-72-70=219 | +3 | t-6th/55 | 49-5 |
SEASON TOTALS | 25 | 1894 Avg. 75.76 | +4 | - | 404-386 |
Ty Shelnutt |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
The Mule Invitational | Sep. 11-12, 2017 | 3 | 81-77-85=243 | +33 | t-95th/103 | 8-94 |
19th Annual NSU Golf Classic | Sep. 18-19, 2017 | 3 | 77-79-82=238 | +25 | 91st/94 | 3-90 |
Western Washington Invitational | Sep. 25-26, 2017 | 3 | 76-74-72=222 | +6 | 36th/93 | 57-35 |
MWSU Invitational | Oct. 9-10, 2017 | 3 | 72-74-76=222 | +9 | t-20th/100 | 80-19 |
Washburn Ivitational | Oct. 16-17, 2017 | 3 | 75-73-76=224 | +11 | t-22nd/98 | 76-21 |
St. Mary's Invitational | Feb. 19-20, 2018 | 2 | 81-81=162 | +18 | 76th/85 | 9-75 |
MIAA Broncho Stampede | April 16-17, 2018 | 3 | 77-81-74=232 | +16 | t-43rd/75 | 32-42 |
MIAA Men's Championship | April 23-25, 2018 | 3 | 77-77-76=230 | +14 | t-36th/55 | 19-35 |
SEASON TOTALS | 23 | 1773 Avg. 77.09 | +6 | - | 284-411 |
Matt WIllingham |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
The Mule Invitational | Sep. 11-12, 2017 | 3 | 75-80-76=231 | +21 | t-65th/103 | 38-64 |
19th Annual NSU Golf Classic | Sep. 18-19, 2017 | 3 | 78-72-76=226 | +13 | t-61st/94 | 33-60 |
Western Washington Invitational | Sep. 25-26, 2017 | 3 | 71-81-77=229 | +13 | t-66th/93 | 27-65 |
MWSU Invitational | Oct. 9-10, 2017 | 3 | 77-75-83=235 | +22 | t-72nd/100 | 28-71 |
Broncho Invitational | March 19-20, 2018 | 2 | 85-81=166 | +26 | t-69th/88 | 19-68 |
Mustang Intercollegiate | April 2-3, 2018 | 3 | 74-73-75=222 | +6 | t-68th/108 | 40-67 |
MIAA Broncho Stampede | April 16-17, 2018 | 3 | 75-77-83=235 | +19 | t-50th/75 | 25-49 |
SEASON TOTALS | 20 | 1544 Avg. 77.20 | +6 | - | 210-444 |