2016-17 NSU Men's Golf
April 24-26, 2017 -- MIAA Championship

Sycamore Ridge
Spring Hill, Kan.
Dates: April 24-26, 2017
Par 72, 7081 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Central Oklahoma   302  292  290  884   +20
2  Washburn   299  299  289  887   +23
3  Lindenwood   309  288  293  890   +26
4  Central Missouri   302  291  301  894   +30
5  Mo. Southern St.   312  291  299  902   +38
6  Southwest Baptist   309  292  305  906   +42
7  Mo. Western St.   309  294  305  908   +44
8  Northeastern State   313  307  295  915   +51
9  Nebraska-Kearney   315  303  306  924   +60
10  Lincoln University   324  306  305  935   +71
11  Fort Hays State   324  326  322  972   +108



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Hughes, Alexander  Central Oklahoma   74  71  70  215   -1
2  Carson Roberts  Washburn   72  74  71  217   +1
t 3  Connor Neil  Mo. Southern St.   79  69  70  218   +2
t 3  Springer,Alex  Central Missouri   75  73  70  218   +2
t 3  Troutman, Cody  Central Oklahoma   75  73  70  218   +2
t 3  Van Doren, Yente  Lindenwood   74  71  73  218   +2
t 3  Williamson, Tate  Northeastern State   73  72  73  218   +2
t 8  Jared Burns  Washburn   73  78  69  220   +4
t 8  Kim,Kevin  Mo. Western St.   72  70  78  220   +4
t 10  Allan,Shayne  Central Missouri   74  73  74  221   +5
t 10  McCarthy,Patrick  Mo. Western St.   72  73  76  221   +5
t 12  Jackson, Wesley  Central Oklahoma   75  73  75  223   +7
t 12  Taylor Lansford  Mo. Southern St.   77  73  73  223   +7
t 14  Dyck, Ryan  Lindenwood   80  71  74  225   +9
t 14  Ells, Jordan  Southwest Baptist   74  77  74  225   +9
t 14  Troudt, Cody  Nebraska-Kearney   75  74  76  225   +9
t 17  Moles, Clayton  Southwest Baptist   75  75  76  226   +10
t 17  Simmons,Travis  Central Missouri   76  73  77  226   +10
t 19  Garret Allen  Washburn   79  76  72  227   +11
t 19  Torrente, Juan  Lindenwood   77  78  72  227   +11
t 21  Cottam, Jay  Nebraska-Kearney   77  75  76  228   +12
t 21  Currier, Brad  Lindenwood   79  75  74  228   +12
t 23  Blake Allen  Washburn   75  72  82  229   +13
t 23  Canazares, Alejandro  Lindenwood   79  71  79  229   +13
t 23  Tripper Jensen  Mo. Southern St.   77  74  78  229   +13
t 23  Windsor,Brett  Central Missouri   77  72  80  229   +13
27  Shelnutt, Ty  Northeastern State   78  76  76  230   +14
t 28  Maguire, Kerry  Southwest Baptist   78  74  79  231   +15
t 28  Majeske,Jacob  Mo. Western St.   84  75  72  231   +15
t 30  Armstrong, Eli  Central Oklahoma   78  75  79  232   +16
t 30  Trowbridge, Gabe  Lincoln University   80  78  74  232   +16
t 30  Vincent, Deaven  Lincoln University   79  76  77  232   +16
33  Pierce, Nick  Central Oklahoma   82  76  75  233   +17
34  Dillon,Cole  Central Missouri   78  73  83  234   +18
t 35  Chase Coble  Washburn   82  77  77  236   +20
t 35  Jowers, Matthew  Southwest Baptist   89  71  76  236   +20
t 35  Tebo, Skyler  Fort Hays State   80  78  78  236   +20
t 38  Bobek, Colton  Fort Hays State   78  80  79  237   +21
t 38  Peters, Preston  Nebraska-Kearney   85  77  75  237   +21
t 38  Taylor, Logan  Lincoln University   82  74  81  237   +21
t 41  Tristan Haltom  Mo. Southern St.   85  75  78  238   +22
t 41  Kubacak, Caleb  Southwest Baptist   82  72  84  238   +22
t 41  Lammers, Blake  Lincoln University   83  78  77  238   +22
t 41  Majidi, Navid  Northeastern State   89  77  72  238   +22
t 45  Geritz, Drew  Lincoln University   84  78  77  239   +23
t 45  Cameron Hamilton  Mo. Southern St.   79  75  85  239   +23
t 45  McDaniel, Garrett  Northeastern State   78  82  79  239   +23
t 48  Brown, Collin  Nebraska-Kearney   78  81  81  240   +24
t 48  Newton, Bryce  Northeastern State   84  82  74  240   +24
t 50  Milks, Ryan  Nebraska-Kearney   85  77  79  241   +25
t 50  Weller, Jake  Fort Hays State   82  79  80  241   +25
52  Horseman,Lucas  Mo. Western St.   85  76  84  245   +29
53  Roberts,Cole  Mo. Western St.   81  91  79  251   +35
54  Hobson, Cash  Fort Hays State   84  89  87  260   +44
55  Grover, Isaiah  Fort Hays State   86  91  85  262   +46



 Team-by-Team Results
 

April 24-26, 2017 -- MIAA Championship
Sycamore Ridge -- Spring Hill, Kan.
Par 72, 7081 yards -- 11 teams, 55 players

 
Central Missouri   302 291 301   894    +30   4th
Springer,Alex   75 73 70   218    +2   t-3rd
Allan,Shayne   74 73 74   221    +5   t-10th
Simmons,Travis   76 73 77   226    +10   t-17th
Windsor,Brett   77 72 80   229    +13   t-23rd
Dillon,Cole   78 73 83   234    +18   34th

 
Central Oklahoma   302 292 290   884    +20   1st
Hughes, Alexander   74 71 70   215    -1   1st
Troutman, Cody   75 73 70   218    +2   t-3rd
Jackson, Wesley   75 73 75   223    +7   t-12th
Armstrong, Eli   78 75 79   232    +16   t-30th
Pierce, Nick   82 76 75   233    +17   33rd

 
Fort Hays State   324 326 322   972    +108   11th
Tebo, Skyler   80 78 78   236    +20   t-35th
Bobek, Colton   78 80 79   237    +21   t-38th
Weller, Jake   82 79 80   241    +25   t-50th
Hobson, Cash   84 89 87   260    +44   54th
Grover, Isaiah   86 91 85   262    +46   55th

 
Lincoln University   324 306 305   935    +71   10th
Trowbridge, Gabe   80 78 74   232    +16   t-30th
Vincent, Deaven   79 76 77   232    +16   t-30th
Taylor, Logan   82 74 81   237    +21   t-38th
Lammers, Blake   83 78 77   238    +22   t-41st
Geritz, Drew   84 78 77   239    +23   t-45th

 
Lindenwood   309 288 293   890    +26   3rd
Van Doren, Yente   74 71 73   218    +2   t-3rd
Dyck, Ryan   80 71 74   225    +9   t-14th
Torrente, Juan   77 78 72   227    +11   t-19th
Currier, Brad   79 75 74   228    +12   t-21st
Canazares, Alejandro   79 71 79   229    +13   t-23rd

 
Mo. Southern St.   312 291 299   902    +38   5th
Connor Neil   79 69 70   218    +2   t-3rd
Taylor Lansford   77 73 73   223    +7   t-12th
Tripper Jensen   77 74 78   229    +13   t-23rd
Tristan Haltom   85 75 78   238    +22   t-41st
Cameron Hamilton   79 75 85   239    +23   t-45th

 
Mo. Western St.   309 294 305   908    +44   7th
Kim,Kevin   72 70 78   220    +4   t-8th
McCarthy,Patrick   72 73 76   221    +5   t-10th
Majeske,Jacob   84 75 72   231    +15   t-28th
Horseman,Lucas   85 76 84   245    +29   52nd
Roberts,Cole   81 91 79   251    +35   53rd

 
Nebraska-Kearney   315 303 306   924    +60   9th
Troudt, Cody   75 74 76   225    +9   t-14th
Cottam, Jay   77 75 76   228    +12   t-21st
Peters, Preston   85 77 75   237    +21   t-38th
Brown, Collin   78 81 81   240    +24   t-48th
Milks, Ryan   85 77 79   241    +25   t-50th

 
Northeastern State   313 307 295   915    +51   8th
Williamson, Tate   73 72 73   218    +2   t-3rd
Shelnutt, Ty   78 76 76   230    +14   27th
Majidi, Navid   89 77 72   238    +22   t-41st
McDaniel, Garrett   78 82 79   239    +23   t-45th
Newton, Bryce   84 82 74   240    +24   t-48th

 
Southwest Baptist   309 292 305   906    +42   6th
Ells, Jordan   74 77 74   225    +9   t-14th
Moles, Clayton   75 75 76   226    +10   t-17th
Maguire, Kerry   78 74 79   231    +15   t-28th
Jowers, Matthew   89 71 76   236    +20   t-35th
Kubacak, Caleb   82 72 84   238    +22   t-41st

 
Washburn   299 299 289   887    +23   2nd
Carson Roberts   72 74 71   217    +1   2nd
Jared Burns   73 78 69   220    +4   t-8th
Garret Allen   79 76 72   227    +11   t-19th
Blake Allen   75 72 82   229    +13   t-23rd
Chase Coble   82 77 77   236    +20   t-35th

# Indicates individual player



 AP-Style Tournament Results
 

MIAA Championship
Sycamore Ridge
Spring Hill, Kan.
Dates: April 24-26, 2017
Par 72, 7081 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Central Oklahoma...............  302  292  290    884    +20
   2  Washburn.......................  299  299  289    887    +23
   3  Lindenwood.....................  309  288  293    890    +26
   4  Central Missouri...............  302  291  301    894    +30
   5  Mo. Southern St................  312  291  299    902    +38
   6  Southwest Baptist..............  309  292  305    906    +42
   7  Mo. Western St.................  309  294  305    908    +44
   8  Northeastern State.............  313  307  295    915    +51
   9  Nebraska-Kearney...............  315  303  306    924    +60
  10  Lincoln University.............  324  306  305    935    +71
  11  Fort Hays State................  324  326  322    972   +108


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Hughes, Alexander.... Central Oklahoma...............   74   71   70    215     -1
   2  Carson Roberts....... Washburn.......................   72   74   71    217     +1
t  3  Connor Neil.......... Mo. Southern St................   79   69   70    218     +2
t  3  Springer,Alex........ Central Missouri...............   75   73   70    218     +2
t  3  Troutman, Cody....... Central Oklahoma...............   75   73   70    218     +2
t  3  Van Doren, Yente..... Lindenwood.....................   74   71   73    218     +2
t  3  Williamson, Tate..... Northeastern State.............   73   72   73    218     +2
t  8  Jared Burns.......... Washburn.......................   73   78   69    220     +4
t  8  Kim,Kevin............ Mo. Western St.................   72   70   78    220     +4
t 10  Allan,Shayne......... Central Missouri...............   74   73   74    221     +5
t 10  McCarthy,Patrick..... Mo. Western St.................   72   73   76    221     +5
t 12  Jackson, Wesley...... Central Oklahoma...............   75   73   75    223     +7
t 12  Taylor Lansford...... Mo. Southern St................   77   73   73    223     +7
t 14  Dyck, Ryan........... Lindenwood.....................   80   71   74    225     +9
t 14  Ells, Jordan......... Southwest Baptist..............   74   77   74    225     +9
t 14  Troudt, Cody......... Nebraska-Kearney...............   75   74   76    225     +9
t 17  Moles, Clayton....... Southwest Baptist..............   75   75   76    226    +10
t 17  Simmons,Travis....... Central Missouri...............   76   73   77    226    +10
t 19  Garret Allen......... Washburn.......................   79   76   72    227    +11
t 19  Torrente, Juan....... Lindenwood.....................   77   78   72    227    +11