#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BACONE  11/16/22    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
UT TYLER  11/19/22    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
ARK. BAPTIST  11/21/22    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
HASKELL  11/25/22    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
WASHBURN  11/28/22    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Fort Hays St.  12/01/22    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Neb.-Kearney  12/03/22    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
EMPORIA ST.  12/11/22    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
ROGERS ST.  12/17/22    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Northwest Mo. St.  12/31/22    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Missouri Western  01/02/23    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
CENTRAL OKLA.  01/05/23    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
NEWMAN  01/07/23    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Central Mo.  01/12/23    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Lincoln (MO)  01/14/23    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
MO. SOUTHERN ST.  01/18/23    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
PITTSBURG ST.  01/21/23    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Emporia St.  01/25/23    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Washburn  01/28/23    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Rogers St.  02/04/23    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
MISSOURI WESTERN  02/09/23    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
NORTHWEST MO. ST.  02/11/23    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Newman  02/15/23    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Central Okla.  02/18/23    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
LINCOLN (MO)  02/23/23    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
CENTRAL MO.  02/25/23    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
vs Mo. Southern St.  03/01/23    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  37  45  82  3.0  0.0 
 
Games played: 27      Rebounds/game: 3.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0