#24 Obi Agu

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BACONE  11/16/22    14  4-5  .800  0-0  .000  0-0  .000  1.0  8.0 
UT TYLER  11/19/22    11  1-4  .250  0-0  .000  0-0  .000  1.0  5.0 
ARK. BAPTIST  11/21/22    16  2-5  .400  0-1  .000  0-1  .000  3.0  4.7 
HASKELL  11/25/22    18  1-2  .500  0-0  .000  2-2  1.000  3.5  4.5 
WASHBURN  11/28/22    21  2-3  .667  0-0  .000  1-5  .200  3.8  4.6 
at Fort Hays St.  12/01/22    30  5-6  .833  0-0  .000  8-10  .800  3.8  18  6.8 
at Neb.-Kearney  12/03/22    10  3-5  .600  0-0  .000  0-1  .000  3.3  6.7 
ROGERS ST.  12/17/22    19  4-9  .444  0-0  .000  1-2  .500  3.5  7.0 
at Northwest Mo. St.  12/31/22    22  2-5  .400  0-0  .000  0-0  .000  3.2  6.7 
at Missouri Western  01/02/23    25  2-5  .400  0-0  .000  0-0  .000  3.4  6.4 
CENTRAL OKLA.  01/05/23    23  2-4  .500  0-1  .000  4-6  .667  3.1  6.5 
at Central Mo.  01/12/23    18  5-6  .833  0-0  .000  2-2  1.000  2.9  12  7.0 
at Lincoln (MO)  01/14/23    15  3-4  .750  0-0  .000  1-2  .500  2.8  7.0 
MO. SOUTHERN ST.  01/18/23    27  2-7  .286  0-1  .000  1-2  .500  3.3  6.9 
PITTSBURG ST.  01/21/23    25  3-5  .600  0-0  .000  0-1  .000  3.6  6.8 
at Emporia St.  01/25/23  33  5-7  .714  0-0  .000  2-2  1.000  3.7  12  7.1 
at Washburn  01/28/23  28  5-7  .714  0-0  .000  1-4  .250  3.8  11  7.4 
at Rogers St.  02/04/23  39  2-5  .400  0-0  .000  0-1  .000  3.8  7.2 
MISSOURI WESTERN  02/09/23  32  5-10  .500  0-2  .000  1-5  .200  4.1  11  7.4 
NORTHWEST MO. ST.  02/11/23  23  2-2  1.000  0-0  .000  0-0  .000  4.0  7.2 
at Newman  02/15/23    17  0-1  .000  0-0  .000  2-2  1.000  3.9  7.0 
at Central Okla.  02/18/23    19  1-4  .250  0-0  .000  2-2  1.000  3.8  6.8 
LINCOLN (MO)  02/23/23    26  5-8  .625  0-0  .000  6-7  .857  3.7  16  7.2 
CENTRAL MO.  02/25/23    19  1-3  .333  0-0  .000  0-0  .000  3.8  7.0 
vs Mo. Southern St.  03/01/23    18  2-3  .667  0-0  .000  0-0  .000  3.7  6.9 
Totals     548  69-125  .552  0-5  .000  34-57  .596  19  74  93  3.7  63  44  36  172  6.9 
 
Games played: 25      Rebounds/game: 3.7 
Points/game: 6.9      Assists/game: 1.8 
FG Pct: 55.2      Turnovers/game: 1.4 
3FG Pct: 0.0      Assist/turnover ratio: 1.2 
FT Pct: 59.6      Steals/game: 0.3 
       Blocks/game: 0.1