#21 Caison Hartloff

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BACONE  11/16/22    17  4-6  .667  2-4  .500  0-0  .000  6.0  10  10.0 
ARK. BAPTIST  11/21/22    2-4  .500  1-3  .333  0-0  .000  3.0  7.5 
HASKELL  11/25/22    2-3  .667  0-1  .000  0-0  .000  2.7  6.3 
at Neb.-Kearney  12/03/22    1-1  1.000  0-0  .000  0-0  .000  2.0  5.3 
ROGERS ST.  12/17/22    1-2  .500  1-2  .500  0-0  .000  1.6  4.8 
Totals     41  10-16  .625  4-10  .400  0-0  .000  1.6  24  4.8 
 
Games played: 5      Rebounds/game: 1.6 
Points/game: 4.8      Assists/game: 0.4 
FG Pct: 62.5      Turnovers/game: 0.8 
3FG Pct: 40.0      Assist/turnover ratio: 0.5 
FT Pct: 0.0      Steals/game: 0.2 
       Blocks/game: 0.2