#20 Tylor Arnold

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BACONE  11/16/22  19  3-5  .600  3-4  .750  0-0  .000  6.0  9.0 
UT TYLER  11/19/22  30  5-9  .556  1-2  .500  0-1  .000  5.5  11  10.0 
ARK. BAPTIST  11/21/22  21  3-7  .429  0-3  .000  0-0  .000  4.3  8.7 
HASKELL  11/25/22  19  2-4  .500  0-1  .000  1-1  1.000  3.8  7.8 
WASHBURN  11/28/22  16  1-2  .500  0-0  .000  2-2  1.000  3.2  7.0 
at Fort Hays St.  12/01/22  23  4-5  .800  1-1  1.000  2-3  .667  3.2  11  7.7 
at Neb.-Kearney  12/03/22  26  6-9  .667  1-2  .500  0-0  .000  3.3  13  8.4 
EMPORIA ST.  12/11/22  14  0-2  .000  0-1  .000  0-0  .000  3.0  7.4 
ROGERS ST.  12/17/22  23  3-6  .500  1-2  .500  1-1  1.000  2.9  7.4 
at Northwest Mo. St.  12/31/22  32  2-7  .286  0-1  .000  0-0  .000  2.8  7.1 
at Missouri Western  01/02/23  24  3-6  .500  1-4  .250  0-0  .000  2.7  7.1 
CENTRAL OKLA.  01/05/23  20  1-4  .250  0-1  .000  0-0  .000  2.6  6.7 
NEWMAN  01/07/23  22  0-4  .000  0-1  .000  0-1  .000  2.4  6.2 
at Central Mo.  01/12/23  34  5-7  .714  1-2  .500  8-10  .800  2.8  19  7.1 
at Lincoln (MO)  01/14/23  16  2-2  1.000  0-0  .000  0-0  .000  2.7  6.9 
MO. SOUTHERN ST.  01/18/23  40  1-8  .125  0-5  .000  2-2  1.000  3.1  6.7 
PITTSBURG ST.  01/21/23  28  3-5  .600  1-1  1.000  1-2  .500  3.2  6.8 
at Emporia St.  01/25/23  33  4-9  .444  1-2  .500  0-0  .000  3.3  6.9 
at Washburn  01/28/23  32  1-7  .143  1-3  .333  0-0  .000  3.3  6.7 
at Rogers St.  02/04/23  40  7-13  .538  4-7  .571  8-10  .800  3.3  26  7.7 
MISSOURI WESTERN  02/09/23  37  2-10  .200  1-5  .200  0-0  .000  3.3  7.5 
NORTHWEST MO. ST.  02/11/23  36  2-5  .400  0-2  .000  2-2  1.000  3.2  7.5 
at Newman  02/15/23  39  2-5  .400  0-3  .000  1-3  .333  3.1  7.3 
at Central Okla.  02/18/23  35  5-10  .500  0-2  .000  0-1  .000  3.2  10  7.5 
LINCOLN (MO)  02/23/23  30  2-4  .500  0-1  .000  0-0  .000  3.2  7.3 
CENTRAL MO.  02/25/23  32  6-8  .750  1-2  .500  1-3  .333  3.4  14  7.6 
vs Mo. Southern St.  03/01/23  30  4-11  .364  2-5  .400  0-0  .000  3.4  10  7.7 
Totals     27  751  79-174  .454  20-63  .317  29-42  .690  22  71  93  3.4  44  53  36  30  207  7.7 
 
Games played: 27      Rebounds/game: 3.4 
Points/game: 7.7      Assists/game: 2.0 
FG Pct: 45.4      Turnovers/game: 1.3 
3FG Pct: 31.7      Assist/turnover ratio: 1.5 
FT Pct: 69.0      Steals/game: 1.1 
       Blocks/game: 0.1